Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 194 | 107 | 71 | 31 | 579 | 45368 | 316 | 714 | 1077 | 1948 |
Sep 2024 | 259 | 160 | 90 | 36 | 1374 | 108821 | 1100 | 2722 | 4819 | 7791 |
Aug 2024 | 529 | 401 | 321 | 54 | 1826 | 717236 | 1698 | 9952 | 12461 | 16428 |
Jul 2024 | 1351 | 162 | 1106 | 39 | 1615 | 229949 | 1226 | 34294 | 5042 | 41900 |
Jun 2024 | 686 | 221 | 429 | 51 | 1767 | 200161 | 1541 | 12882 | 6630 | 20592 |
May 2024 | 611 | 424 | 221 | 43 | 1795 | 535835 | 1363 | 6868 | 13159 | 18943 |
Apr 2024 | 4223 | 3993 | 4005 | 37 | 1763 | 11826409 | 1121 | 120159 | 119802 | 126695 |
Mar 2024 | 166 | 47 | 77 | 39 | 1586 | 15924 | 1219 | 2405 | 1478 | 5170 |
Feb 2024 | 1027 | 909 | 940 | 39 | 1771 | 72348 | 1132 | 27286 | 26362 | 29795 |
Jan 2024 | 102 | 37 | 54 | 32 | 1462 | 10205 | 1014 | 1688 | 1173 | 3165 |
Dec 2023 | 110 | 51 | 75 | 32 | 1012 | 12000 | 1016 | 2327 | 1609 | 3420 |
Nov 2023 | 133 | 44 | 76 | 36 | 1104 | 12880 | 1093 | 2299 | 1343 | 4003 |
Totals | 13787136 | 13839 | 223596 | 194955 | 279850 | |||||
Generated by Webalizer Version 2.23 |