Usage Statistics for assurantie-advies.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6016
Total Files 2743
Total Pages 1929
Total Visits 852
Total kB Files 109263
Total Unique Sites 1650
Total Unique URLs 58
Total Unique Referrers 352
Total Unique User Agents 504
. Avg Max
Hits per Hour 11 268
Hits per Day 273 812
Files per Day 124 282
Pages per Day 87 375
Sites per Day 75 330
Visits per Day 38 81
kB Files per Day 4967 20791
Hits by Response Code
Code 200 - OK 45.60% 2743
Code 301 - Moved Permanently 0.13% 8
Code 304 - Not Modified 0.05% 3
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 5.17% 311
Code 404 - Not Found 48.97% 2946

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 346 5.75% 209 7.62% 102 5.29% 48 5.63% 112 6.79% 6144 5.62%
2 472 7.85% 148 5.40% 42 2.18% 37 4.34% 222 13.45% 9279 8.49%
3 72 1.20% 37 1.35% 38 1.97% 27 3.17% 39 2.36% 455 0.42%
4 162 2.69% 91 3.32% 95 4.92% 24 2.82% 42 2.55% 1269 1.16%
5 248 4.12% 188 6.85% 80 4.15% 30 3.52% 40 2.42% 10252 9.38%
6 193 3.21% 148 5.40% 152 7.88% 32 3.76% 46 2.79% 2041 1.87%
7 88 1.46% 38 1.39% 51 2.64% 32 3.76% 43 2.61% 445 0.41%
8 128 2.13% 39 1.42% 91 4.72% 40 4.69% 58 3.52% 353 0.32%
9 94 1.56% 59 2.15% 48 2.49% 36 4.23% 48 2.91% 817 0.75%
10 351 5.83% 278 10.13% 66 3.42% 29 3.40% 37 2.24% 20791 19.03%
11 589 9.79% 104 3.79% 112 5.81% 52 6.10% 276 16.73% 1487 1.36%
12 132 2.19% 79 2.88% 50 2.59% 38 4.46% 56 3.39% 954 0.87%
13 224 3.72% 172 6.27% 50 2.59% 39 4.58% 56 3.39% 10266 9.40%
14 267 4.44% 154 5.61% 63 3.27% 40 4.69% 62 3.76% 9007 8.24%
15 136 2.26% 46 1.68% 79 4.10% 39 4.58% 57 3.45% 793 0.73%
16 507 8.43% 41 1.49% 78 4.04% 38 4.46% 265 16.06% 649 0.59%
17 315 5.24% 251 9.15% 56 2.90% 33 3.87% 43 2.61% 6523 5.97%
18 200 3.32% 78 2.84% 100 5.18% 63 7.39% 88 5.33% 765 0.70%
19 343 5.70% 282 10.28% 61 3.16% 41 4.81% 51 3.09% 9364 8.57%
20 310 5.15% 214 7.80% 129 6.69% 45 5.28% 56 3.39% 16217 14.84%
21 812 13.50% 73 2.66% 375 19.44% 81 9.51% 330 20.00% 1262 1.15%
22 27 0.45% 14 0.51% 11 0.57% 8 0.94% 17 1.03% 128 0.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 404 6.72% 12 274 9.99% 3 78 4.04% 704 15494 14.18%
1 6 135 2.24% 2 54 1.97% 2 56 2.90% 60 1325 1.21%
2 10 223 3.71% 4 95 3.46% 4 99 5.13% 86 1902 1.74%
3 24 536 8.91% 5 124 4.52% 17 381 19.75% 80 1761 1.61%
4 15 339 5.63% 5 112 4.08% 7 156 8.09% 52 1138 1.04%
5 3 75 1.25% 1 32 1.17% 1 35 1.81% 10 227 0.21%
6 4 89 1.48% 2 55 2.01% 1 42 2.18% 43 950 0.87%
7 4 94 1.56% 1 30 1.09% 2 45 2.33% 9 194 0.18%
8 6 153 2.54% 6 132 4.81% 1 27 1.40% 408 8971 8.21%
9 4 105 1.75% 2 48 1.75% 2 62 3.21% 19 420 0.38%
10 8 185 3.08% 6 144 5.25% 2 49 2.54% 31 685 0.63%
11 6 144 2.39% 2 48 1.75% 2 49 2.54% 36 784 0.72%
12 13 291 4.84% 9 209 7.62% 8 185 9.59% 156 3437 3.15%
13 6 148 2.46% 2 60 2.19% 2 65 3.37% 19 408 0.37%
14 13 298 4.95% 7 165 6.02% 1 34 1.76% 436 9588 8.78%
15 18 409 6.80% 11 260 9.48% 3 69 3.58% 812 17861 16.35%
16 7 169 2.81% 1 34 1.24% 1 38 1.97% 16 362 0.33%
17 10 223 3.71% 4 90 3.28% 3 84 4.35% 83 1833 1.68%
18 16 367 6.10% 7 160 5.83% 3 79 4.10% 404 8894 8.14%
19 9 207 3.44% 0 19 0.69% 3 66 3.42% 10 231 0.21%
20 20 460 7.65% 12 272 9.92% 2 52 2.70% 543 11944 10.93%
21 10 239 3.97% 2 44 1.60% 2 56 2.90% 21 462 0.42%
22 15 351 5.83% 6 135 4.92% 2 62 3.21% 258 5682 5.20%
23 16 372 6.18% 6 147 5.36% 2 60 3.11% 669 14711 13.46%

Top 30 of 58 Total URLs
# Hits kB F URL
1 597 9.92% 1969 1.80% /
2 381 6.33% 17627 16.13% /styles/bootstrap-4.1.2/bootstrap.min.js
3 379 6.30% 28126 25.74% /styles/bootstrap-4.1.2/popper.js
4 277 4.60% 21540 19.71% /js/jquery-3.2.1.min.js
5 254 4.22% 31376 28.72% /styles/bootstrap-4.1.2/bootstrap.min.css
6 178 2.96% 381 0.35% /js/main.js
7 154 2.56% 1347 1.23% /plesk-stat/webstat-ssl/
8 64 1.06% 78 0.07% /plesk-stat/
9 54 0.90% 488 0.45% /styles/main.css
10 54 0.90% 108 0.10% /styles/main_responsive.css
11 20 0.33% 865 0.79% /plesk-stat/webstat/usage_202408.html
12 16 0.27% 94 0.09% /plesk-stat/webstat/
13 14 0.23% 259 0.24% /plesk-stat/webstat-ssl/usage_202409.html
14 12 0.20% 251 0.23% /plesk-stat/webstat-ssl/usage_202407.html
15 12 0.20% 255 0.23% /plesk-stat/webstat-ssl/usage_202408.html
16 10 0.17% 80 0.07% /error_docs/server.svg
17 10 0.17% 13 0.01% /plesk-stat/anon_ftpstat/
18 10 0.17% 247 0.23% /plesk-stat/webstat-ssl/usage_202410.html
19 9 0.15% 18 0.02% /plesk-stat/ftpstat/
20 9 0.15% 62 0.06% /plesk-stat/webstat/usage_202407.html
21 8 0.13% 22 0.02% /plesk-stat/ftpstat/usage_202408.html
22 7 0.12% 21 0.02% /plesk-stat/ftpstat/usage_202407.html
23 7 0.12% 48 0.04% /plesk-stat/webstat/usage_202409.html
24 7 0.12% 94 0.09% /plesk-stat/webstat/usage_202410.html
25 4 0.07% 0 0.00% /.well-known/acme-challenge/-Raeyym-K2rsBGg4OBIB5OTXhRt1XWVc9akLh_k8xws
26 4 0.07% 0 0.00% /.well-known/acme-challenge/IirbETKhgy-bJQAq_ZTnGQI7tQfbJ0YguDHhqNlcnt4
27 3 0.05% 5 0.00% /error_docs/styles.css
28 1 0.02% 9 0.01% /plesk-stat/webstat-ssl/usage_202406.html
29 1 0.02% 7 0.01% /plesk-stat/webstat/usage_202406.html
30 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 254 4.22% 31376 28.72% /styles/bootstrap-4.1.2/bootstrap.min.css
2 379 6.30% 28126 25.74% /styles/bootstrap-4.1.2/popper.js
3 277 4.60% 21540 19.71% /js/jquery-3.2.1.min.js
4 381 6.33% 17627 16.13% /styles/bootstrap-4.1.2/bootstrap.min.js
5 597 9.92% 1969 1.80% /
6 154 2.56% 1347 1.23% /plesk-stat/webstat-ssl/
7 20 0.33% 865 0.79% /plesk-stat/webstat/usage_202408.html
8 54 0.90% 488 0.45% /styles/main.css
9 178 2.96% 381 0.35% /js/main.js
10 14 0.23% 259 0.24% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 597 9.92% 505 79.53% /
2 154 2.56% 29 4.57% /plesk-stat/webstat-ssl/
3 64 1.06% 25 3.94% /plesk-stat/
4 20 0.33% 12 1.89% /plesk-stat/webstat/usage_202408.html
5 16 0.27% 9 1.42% /plesk-stat/webstat/
6 1 0.02% 8 1.26% /plesk-stat/webstat/usage_202406.html
7 1 0.02% 7 1.10% /plesk-stat/webstat-ssl/usage_202406.html
8 14 0.23% 6 0.94% /plesk-stat/webstat-ssl/usage_202409.html
9 10 0.17% 4 0.63% /plesk-stat/anon_ftpstat/
10 10 0.17% 4 0.63% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 597 9.92% 482 76.87% /
2 154 2.56% 42 6.70% /plesk-stat/webstat-ssl/
3 64 1.06% 22 3.51% /plesk-stat/
4 20 0.33% 12 1.91% /plesk-stat/webstat/usage_202408.html
5 14 0.23% 8 1.28% /plesk-stat/webstat-ssl/usage_202409.html
6 16 0.27% 8 1.28% /plesk-stat/webstat/
7 1 0.02% 7 1.12% /plesk-stat/webstat/usage_202406.html
8 1 0.02% 5 0.80% /plesk-stat/webstat-ssl/usage_202406.html
9 12 0.20% 5 0.80% /plesk-stat/webstat-ssl/usage_202407.html
10 12 0.20% 5 0.80% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1650 Total Sites
# Hits Files kB F Visits Hostname
1 266 4.42% 1 0.04% 308 0.28% 1 0.12% 193.36.225.233
2 110 1.83% 110 4.01% 1454 1.33% 1 0.12% 115.115.215.139.adsl-pool.jlccptt.net.cn
3 110 1.83% 110 4.01% 8368 7.66% 1 0.12% 147.64.16.175.adsl-pool.jlccptt.net.cn
4 110 1.83% 110 4.01% 5376 4.92% 1 0.12% 15.112.215.139.adsl-pool.jlccptt.net.cn
5 110 1.83% 110 4.01% 8368 7.66% 1 0.12% 170.88.22.175.adsl-pool.jlccptt.net.cn
6 110 1.83% 110 4.01% 5376 4.92% 1 0.12% 199.147.22.175.adsl-pool.jlccptt.net.cn
7 110 1.83% 110 4.01% 8368 7.66% 1 0.12% 234.42.213.139.adsl-pool.jlccptt.net.cn
8 109 1.81% 109 3.97% 8844 8.09% 1 0.12% 158.19.20.175.adsl-pool.jlccptt.net.cn
9 109 1.81% 109 3.97% 500 0.46% 1 0.12% 172.239.49.119.adsl-pool.jlccptt.net.cn
10 109 1.81% 109 3.97% 14253 13.04% 1 0.12% 195.88.22.175.adsl-pool.jlccptt.net.cn
11 109 1.81% 109 3.97% 14253 13.04% 1 0.12% 206.25.211.139.adsl-pool.jlccptt.net.cn
12 109 1.81% 109 3.97% 625 0.57% 1 0.12% 206.56.16.175.adsl-pool.jlccptt.net.cn
13 109 1.81% 109 3.97% 8844 8.09% 1 0.12% 67.39.137.122.adsl-pool.jlccptt.net.cn
14 109 1.81% 109 3.97% 5366 4.91% 1 0.12% 95.252.16.175.adsl-pool.jlccptt.net.cn
15 71 1.18% 25 0.91% 153 0.14% 1 0.12% static.56.244.99.88.clients.your-server.de
16 70 1.16% 44 1.60% 519 0.47% 1 0.12% blue3054.startdedicated.de
17 54 0.90% 53 1.93% 1647 1.51% 8 0.94% hn.kd.ny.adsl
18 52 0.86% 34 1.24% 723 0.66% 1 0.12% 114.173.77.34.bc.googleusercontent.com
19 48 0.80% 9 0.33% 110 0.10% 5 0.59% ninja-crawler84.webmeup.com
20 31 0.52% 17 0.62% 68 0.06% 14 1.64% crawl-vykctc.mj12bot.com
21 30 0.50% 5 0.18% 53 0.05% 9 1.06% 182.16.21.98
22 30 0.50% 15 0.55% 64 0.06% 15 1.76% crawl-lrsstc.mj12bot.com
23 30 0.50% 15 0.55% 64 0.06% 15 1.76% crawl-xuxehn.mj12bot.com
24 28 0.47% 0 0.00% 42 0.04% 1 0.12% hostglobal.plus
25 25 0.42% 1 0.04% 42 0.04% 1 0.12% ec2-34-220-90-159.us-west-2.compute.amazonaws.com
26 25 0.42% 1 0.04% 40 0.04% 1 0.12% ec2-34-221-200-177.us-west-2.compute.amazonaws.com
27 25 0.42% 1 0.04% 40 0.04% 1 0.12% ec2-35-166-7-193.us-west-2.compute.amazonaws.com
28 25 0.42% 1 0.04% 40 0.04% 1 0.12% ec2-35-88-28-103.us-west-2.compute.amazonaws.com
29 25 0.42% 1 0.04% 42 0.04% 1 0.12% ec2-35-90-180-7.us-west-2.compute.amazonaws.com
30 25 0.42% 1 0.04% 40 0.04% 1 0.12% ec2-52-39-1-164.us-west-2.compute.amazonaws.com

Top 10 of 1650 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 1.81% 109 3.97% 14253 13.04% 1 0.12% 206.25.211.139.adsl-pool.jlccptt.net.cn
2 109 1.81% 109 3.97% 14253 13.04% 1 0.12% 195.88.22.175.adsl-pool.jlccptt.net.cn
3 109 1.81% 109 3.97% 8844 8.09% 1 0.12% 158.19.20.175.adsl-pool.jlccptt.net.cn
4 109 1.81% 109 3.97% 8844 8.09% 1 0.12% 67.39.137.122.adsl-pool.jlccptt.net.cn
5 110 1.83% 110 4.01% 8368 7.66% 1 0.12% 234.42.213.139.adsl-pool.jlccptt.net.cn
6 110 1.83% 110 4.01% 8368 7.66% 1 0.12% 170.88.22.175.adsl-pool.jlccptt.net.cn
7 110 1.83% 110 4.01% 8368 7.66% 1 0.12% 147.64.16.175.adsl-pool.jlccptt.net.cn
8 110 1.83% 110 4.01% 5376 4.92% 1 0.12% 199.147.22.175.adsl-pool.jlccptt.net.cn
9 110 1.83% 110 4.01% 5376 4.92% 1 0.12% 15.112.215.139.adsl-pool.jlccptt.net.cn
10 109 1.81% 109 3.97% 5366 4.91% 1 0.12% 95.252.16.175.adsl-pool.jlccptt.net.cn

Top 11 of 352 Total Referrers
# Hits Referrer
1 5021 83.46% - (Direct Request)
2 70 1.16% http://assurantie-advies.nl
3 31 0.52% http://www.assurantie-advies.nl
4 12 0.20% https://assurantie-advies.nl
5 10 0.17% www.google.com
6 6 0.10% assurantie-advies.nl
7 5 0.08% http://baidu.com/
8 4 0.07% http://91.198.171.169:80/
9 4 0.07% https://www.google.com/
10 1 0.02% http://assurantie-advies.nl:80/
11 1 0.02% http://www.assurantie-advies.nl:80/

Top 15 of 504 Total User Agents
# Hits User Agent
1 1459 24.25% Go-http-client/1.1
2 266 4.42% Go-http-client/2.0
3 250 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 164 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 157 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 145 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 119 1.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 77 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 71 1.18% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 70 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 59 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 58 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 49 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 49 0.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 45 0.75% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 2834 47.11% 622 22.68% 10998 10.07% Unresolved/Unknown
2 1424 23.67% 1424 51.91% 89996 82.37% China
3 1260 20.94% 473 17.24% 5632 5.15% Commercial (com)
4 175 2.91% 92 3.35% 862 0.79% Germany
5 139 2.31% 53 1.93% 1279 1.17% Network (net)
6 82 1.36% 26 0.95% 153 0.14% European Union
7 49 0.81% 14 0.51% 115 0.11% Non-Profit (org)
8 31 0.52% 22 0.80% 145 0.13% Netherlands
9 10 0.17% 9 0.33% 35 0.03% Russian Federation
10 4 0.07% 4 0.15% 20 0.02% United States
11 3 0.05% 1 0.04% 13 0.01% Sweden
12 2 0.03% 0 0.00% 1 0.00% India
13 1 0.02% 1 0.04% 3 0.00% Belgium
14 1 0.02% 1 0.04% 3 0.00% Japan
15 1 0.02% 1 0.04% 7 0.01% St. Helena


Generated by Webalizer Version 2.23