Usage Statistics for assurantie-advies.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7501
Total Files 0
Total Pages 6365
Total Visits 626
Total kB Files 1017
Total kB In 0
Total kB Out 0
Total Unique Sites 873
Total Unique URLs 0
Total Unique Referrers 49
Total Unique User Agents 265
. Avg Max
Hits per Hour 10 2308
Hits per Day 250 2640
Files per Day 0 0
Pages per Day 212 2610
Sites per Day 29 228
Visits per Day 20 33
kB Files per Day 34 416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7501

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 0.55% 0 0.00% 29 0.46% 18 2.88% 23 2.63% 5 0.48% 0 0.00% 0 0.00%
2 49 0.65% 0 0.00% 40 0.63% 20 3.19% 23 2.63% 6 0.61% 0 0.00% 0 0.00%
3 83 1.11% 0 0.00% 60 0.94% 16 2.56% 21 2.41% 10 0.98% 0 0.00% 0 0.00%
4 70 0.93% 0 0.00% 59 0.93% 33 5.27% 32 3.67% 9 0.93% 0 0.00% 0 0.00%
5 42 0.56% 0 0.00% 33 0.52% 21 3.35% 25 2.86% 5 0.50% 0 0.00% 0 0.00%
6 83 1.11% 0 0.00% 65 1.02% 32 5.11% 44 5.04% 10 0.96% 0 0.00% 0 0.00%
7 25 0.33% 0 0.00% 17 0.27% 14 2.24% 18 2.06% 4 0.37% 0 0.00% 0 0.00%
8 51 0.68% 0 0.00% 39 0.61% 19 3.04% 20 2.29% 6 0.64% 0 0.00% 0 0.00%
9 73 0.97% 0 0.00% 58 0.91% 26 4.15% 30 3.44% 7 0.67% 0 0.00% 0 0.00%
10 178 2.37% 0 0.00% 23 0.36% 21 3.35% 115 13.17% 4 0.39% 0 0.00% 0 0.00%
11 272 3.63% 0 0.00% 52 0.82% 33 5.27% 91 10.42% 8 0.81% 0 0.00% 0 0.00%
12 80 1.07% 0 0.00% 67 1.05% 21 3.35% 24 2.75% 8 0.78% 0 0.00% 0 0.00%
13 30 0.40% 0 0.00% 24 0.38% 14 2.24% 16 1.83% 3 0.31% 0 0.00% 0 0.00%
14 55 0.73% 0 0.00% 42 0.66% 23 3.67% 26 2.98% 7 0.70% 0 0.00% 0 0.00%
15 57 0.76% 0 0.00% 33 0.52% 15 2.40% 19 2.18% 7 0.73% 0 0.00% 0 0.00%
16 2336 31.14% 0 0.00% 2315 36.37% 16 2.56% 25 2.86% 370 36.32% 0 0.00% 0 0.00%
17 56 0.75% 0 0.00% 51 0.80% 18 2.88% 20 2.29% 7 0.72% 0 0.00% 0 0.00%
18 51 0.68% 0 0.00% 41 0.64% 18 2.88% 23 2.63% 5 0.47% 0 0.00% 0 0.00%
19 50 0.67% 0 0.00% 30 0.47% 18 2.88% 24 2.75% 6 0.62% 0 0.00% 0 0.00%
20 2640 35.20% 0 0.00% 2610 41.01% 29 4.63% 33 3.78% 416 40.90% 0 0.00% 0 0.00%
21 281 3.75% 0 0.00% 270 4.24% 26 4.15% 31 3.55% 43 4.20% 0 0.00% 0 0.00%
22 44 0.59% 0 0.00% 28 0.44% 17 2.72% 24 2.75% 5 0.53% 0 0.00% 0 0.00%
23 52 0.69% 0 0.00% 42 0.66% 24 3.83% 27 3.09% 7 0.65% 0 0.00% 0 0.00%
24 398 5.31% 0 0.00% 30 0.47% 26 4.15% 228 26.12% 6 0.56% 0 0.00% 0 0.00%
25 47 0.63% 0 0.00% 30 0.47% 21 3.35% 25 2.86% 6 0.58% 0 0.00% 0 0.00%
26 42 0.56% 0 0.00% 28 0.44% 16 2.56% 20 2.29% 7 0.65% 0 0.00% 0 0.00%
27 124 1.65% 0 0.00% 120 1.89% 16 2.56% 18 2.06% 18 1.77% 0 0.00% 0 0.00%
28 104 1.39% 0 0.00% 63 0.99% 20 3.19% 25 2.86% 13 1.29% 0 0.00% 0 0.00%
29 50 0.67% 0 0.00% 41 0.64% 20 3.19% 24 2.75% 5 0.47% 0 0.00% 0 0.00%
30 37 0.49% 0 0.00% 25 0.39% 15 2.40% 23 2.63% 4 0.42% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2390 31.86% 0 0 0.00% 78 2350 36.92% 12 370 36.34% 0 0 0.00% 0 0 0.00%
1 2 77 1.03% 0 0 0.00% 1 31 0.49% 0 5 0.50% 0 0 0.00% 0 0 0.00%
2 2 83 1.11% 0 0 0.00% 1 47 0.74% 0 6 0.62% 0 0 0.00% 0 0 0.00%
3 3 96 1.28% 0 0 0.00% 2 63 0.99% 0 9 0.84% 0 0 0.00% 0 0 0.00%
4 11 341 4.55% 0 0 0.00% 9 292 4.59% 2 47 4.62% 0 0 0.00% 0 0 0.00%
5 2 75 1.00% 0 0 0.00% 1 56 0.88% 0 12 1.15% 0 0 0.00% 0 0 0.00%
6 2 60 0.80% 0 0 0.00% 1 38 0.60% 0 6 0.59% 0 0 0.00% 0 0 0.00%
7 78 2366 31.54% 0 0 0.00% 77 2331 36.62% 12 373 36.62% 0 0 0.00% 0 0 0.00%
8 5 163 2.17% 0 0 0.00% 3 114 1.79% 1 22 2.16% 0 0 0.00% 0 0 0.00%
9 1 52 0.69% 0 0 0.00% 0 12 0.19% 0 4 0.44% 0 0 0.00% 0 0 0.00%
10 1 54 0.72% 0 0 0.00% 1 34 0.53% 0 5 0.51% 0 0 0.00% 0 0 0.00%
11 1 36 0.48% 0 0 0.00% 0 24 0.38% 0 6 0.56% 0 0 0.00% 0 0 0.00%
12 1 40 0.53% 0 0 0.00% 0 18 0.28% 0 4 0.44% 0 0 0.00% 0 0 0.00%
13 0 20 0.27% 0 0 0.00% 0 17 0.27% 0 3 0.31% 0 0 0.00% 0 0 0.00%
14 1 57 0.76% 0 0 0.00% 1 37 0.58% 0 7 0.72% 0 0 0.00% 0 0 0.00%
15 3 118 1.57% 0 0 0.00% 1 57 0.90% 0 12 1.18% 0 0 0.00% 0 0 0.00%
16 8 256 3.41% 0 0 0.00% 2 78 1.23% 0 11 1.06% 0 0 0.00% 0 0 0.00%
17 8 261 3.48% 0 0 0.00% 5 151 2.37% 1 27 2.61% 0 0 0.00% 0 0 0.00%
18 4 133 1.77% 0 0 0.00% 2 81 1.27% 0 9 0.87% 0 0 0.00% 0 0 0.00%
19 6 191 2.55% 0 0 0.00% 2 61 0.96% 0 9 0.84% 0 0 0.00% 0 0 0.00%
20 11 353 4.71% 0 0 0.00% 9 282 4.43% 1 42 4.15% 0 0 0.00% 0 0 0.00%
21 4 121 1.61% 0 0 0.00% 3 96 1.51% 0 13 1.26% 0 0 0.00% 0 0 0.00%
22 3 96 1.28% 0 0 0.00% 2 64 1.01% 0 12 1.17% 0 0 0.00% 0 0 0.00%
23 2 62 0.83% 0 0 0.00% 1 31 0.49% 0 5 0.45% 0 0 0.00% 0 0 0.00%

Top 30 of 873 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 30.77% 0 0.00% 365 35.89% 0 0.00% 0 0.00% 1 0.16% 4.196.120.128
2 2308 30.77% 0 0.00% 365 35.89% 0 0.00% 0 0.00% 1 0.16% 52.140.246.184
3 225 3.00% 0 0.00% 36 3.50% 0 0.00% 0 0.00% 1 0.16% 20.169.44.254
4 225 3.00% 0 0.00% 36 3.50% 0 0.00% 0 0.00% 1 0.16% 4.236.120.213
5 107 1.43% 0 0.00% 17 1.66% 0 0.00% 0 0.00% 2 0.32% vmi2152120.contaboserver.net
6 57 0.76% 0 0.00% 9 0.89% 0 0.00% 0 0.00% 18 2.88% 182.16.21.98
7 56 0.75% 0 0.00% 9 0.87% 0 0.00% 0 0.00% 3 0.48% blue3054.startdedicated.de
8 54 0.72% 0 0.00% 9 0.84% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
9 28 0.37% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 14 2.24% crawl-lrsstc.mj12bot.com
10 26 0.35% 0 0.00% 4 0.40% 0 0.00% 0 0.00% 9 1.44% ns3085414.ip-145-239-10.eu
11 25 0.33% 0 0.00% 4 0.39% 0 0.00% 0 0.00% 24 3.83% nbl216.ntup.net
12 24 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
13 24 0.32% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 2 0.32% linux11.r00tbase.de
14 21 0.28% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.16% static.158.27.76.144.clients.your-server.de
15 20 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% claire-gallagher.talurf.com
16 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125
17 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 2 0.32% 3-224-220-101.crawl.amazonbot.amazon
18 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 9 1.44% crawl-mwx5un.mj12bot.com
19 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 9 1.44% crawl-xuxehn.mj12bot.com
20 18 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 17 2.72% nbl32.ntup.net
21 16 0.21% 0 0.00% 3 0.25% 0 0.00% 0 0.00% 8 1.28% crawl-vykctc.mj12bot.com
22 15 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% dwight-monroe.talurf.com
23 14 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.103
24 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 2 0.32% 27.124.32.71
25 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.16% 91.92.242.175
26 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.16% 91.92.252.250
27 13 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.16% vmi2106784.contaboserver.net
28 12 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 3 0.48% 178.215.236.166
29 11 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 178-17-169-38.static.as43289.net
30 11 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37

Top 10 of 873 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 30.77% 0 0.00% 365 35.89% 0 0.00% 0 0.00% 1 0.16% 4.196.120.128
2 2308 30.77% 0 0.00% 365 35.89% 0 0.00% 0 0.00% 1 0.16% 52.140.246.184
3 225 3.00% 0 0.00% 36 3.50% 0 0.00% 0 0.00% 1 0.16% 20.169.44.254
4 225 3.00% 0 0.00% 36 3.50% 0 0.00% 0 0.00% 1 0.16% 4.236.120.213
5 107 1.43% 0 0.00% 17 1.66% 0 0.00% 0 0.00% 2 0.32% vmi2152120.contaboserver.net
6 57 0.76% 0 0.00% 9 0.89% 0 0.00% 0 0.00% 18 2.88% 182.16.21.98
7 56 0.75% 0 0.00% 9 0.87% 0 0.00% 0 0.00% 3 0.48% blue3054.startdedicated.de
8 54 0.72% 0 0.00% 9 0.84% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
9 28 0.37% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 14 2.24% crawl-lrsstc.mj12bot.com
10 26 0.35% 0 0.00% 4 0.40% 0 0.00% 0 0.00% 9 1.44% ns3085414.ip-145-239-10.eu

Top 9 of 49 Total Referrers
# Hits Referrer
1 7330 97.72% - (Direct Request)
2 47 0.63% http://www.baidu.com/
3 35 0.47% http://assurantie-advies.nl
4 12 0.16% http://www.assurantie-advies.nl
5 10 0.13% www.google.com
6 7 0.09% assurantie-advies.nl
7 2 0.03% https://assurantie-advies.nl
8 1 0.01% http://baidu.com/
9 1 0.01% http://www.google.com.hk

Top 15 of 265 Total User Agents
# Hits User Agent
1 444 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 145 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 122 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 104 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 103 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 102 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 102 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 100 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 99 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 98 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 97 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 97 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 96 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 95 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 95 1.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 6365 84.86% 0 0.00% 909 89.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 726 9.68% 0 0.00% 49 4.85% 0 0.00% 0 0.00% Commercial (com)
3 239 3.19% 0 0.00% 32 3.17% 0 0.00% 0 0.00% Network (net)
4 109 1.45% 0 0.00% 17 1.69% 0 0.00% 0 0.00% Germany
5 41 0.55% 0 0.00% 6 0.64% 0 0.00% 0 0.00% European Union
6 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Brazil
7 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
8 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
9 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam
10 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Arab Emirates
12 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Portugal
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23