Usage Statistics for assurantie-advies.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5170
Total Files 1478
Total Pages 2405
Total Visits 1219
Total kB Files 15924
Total kB In 0
Total kB Out 0
Total Unique Sites 1586
Total Unique URLs 54
Total Unique Referrers 175
Total Unique User Agents 405
. Avg Max
Hits per Hour 6 844
Hits per Day 166 967
Files per Day 47 144
Pages per Day 77 288
Sites per Day 51 330
Visits per Day 39 100
kB Files per Day 514 2374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.59% 1478
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 0.08% 4
Code 400 - Bad Request 0.21% 11
Code 403 - Forbidden 8.20% 424
Code 404 - Not Found 62.73% 3243
Code 405 - Method Not Allowed 0.04% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 967 18.70% 144 9.74% 288 11.98% 100 8.20% 120 7.57% 2374 14.91% 0 0.00% 0 0.00%
2 87 1.68% 29 1.96% 58 2.41% 29 2.38% 39 2.46% 193 1.21% 0 0.00% 0 0.00%
3 499 9.65% 38 2.57% 78 3.24% 40 3.28% 330 20.81% 642 4.03% 0 0.00% 0 0.00%
4 93 1.80% 29 1.96% 39 1.62% 31 2.54% 42 2.65% 192 1.20% 0 0.00% 0 0.00%
5 171 3.31% 46 3.11% 139 5.78% 34 2.79% 45 2.84% 397 2.49% 0 0.00% 0 0.00%
6 168 3.25% 73 4.94% 118 4.91% 59 4.84% 73 4.60% 476 2.99% 0 0.00% 0 0.00%
7 130 2.51% 59 3.99% 86 3.58% 50 4.10% 60 3.78% 394 2.47% 0 0.00% 0 0.00%
8 119 2.30% 50 3.38% 70 2.91% 41 3.36% 52 3.28% 282 1.77% 0 0.00% 0 0.00%
9 92 1.78% 58 3.92% 71 2.95% 39 3.20% 49 3.09% 1156 7.26% 0 0.00% 0 0.00%
10 104 2.01% 38 2.57% 57 2.37% 38 3.12% 50 3.15% 412 2.58% 0 0.00% 0 0.00%
11 134 2.59% 52 3.52% 83 3.45% 33 2.71% 42 2.65% 884 5.55% 0 0.00% 0 0.00%
12 422 8.16% 32 2.17% 64 2.66% 45 3.69% 293 18.47% 424 2.66% 0 0.00% 0 0.00%
13 106 2.05% 42 2.84% 51 2.12% 36 2.95% 53 3.34% 705 4.43% 0 0.00% 0 0.00%
14 148 2.86% 39 2.64% 55 2.29% 41 3.36% 52 3.28% 292 1.84% 0 0.00% 0 0.00%
15 54 1.04% 29 1.96% 32 1.33% 31 2.54% 46 2.90% 195 1.22% 0 0.00% 0 0.00%
16 60 1.16% 33 2.23% 45 1.87% 30 2.46% 37 2.33% 138 0.87% 0 0.00% 0 0.00%
17 64 1.24% 37 2.50% 42 1.75% 38 3.12% 45 2.84% 223 1.40% 0 0.00% 0 0.00%
18 319 6.17% 51 3.45% 126 5.24% 35 2.87% 46 2.90% 953 5.98% 0 0.00% 0 0.00%
19 62 1.20% 24 1.62% 30 1.25% 23 1.89% 33 2.08% 478 3.00% 0 0.00% 0 0.00%
20 81 1.57% 39 2.64% 52 2.16% 31 2.54% 43 2.71% 288 1.81% 0 0.00% 0 0.00%
21 50 0.97% 29 1.96% 30 1.25% 25 2.05% 40 2.52% 183 1.15% 0 0.00% 0 0.00%
22 143 2.77% 26 1.76% 106 4.41% 38 3.12% 44 2.77% 269 1.69% 0 0.00% 0 0.00%
23 62 1.20% 34 2.30% 50 2.08% 47 3.86% 50 3.15% 166 1.04% 0 0.00% 0 0.00%
24 139 2.69% 80 5.41% 79 3.28% 47 3.86% 61 3.85% 479 3.01% 0 0.00% 0 0.00%
25 162 3.13% 44 2.98% 128 5.32% 33 2.71% 40 2.52% 436 2.74% 0 0.00% 0 0.00%
26 138 2.67% 29 1.96% 64 2.66% 31 2.54% 46 2.90% 280 1.76% 0 0.00% 0 0.00%
27 158 3.06% 93 6.29% 109 4.53% 28 2.30% 31 1.95% 1334 8.38% 0 0.00% 0 0.00%
28 126 2.44% 50 3.38% 65 2.70% 48 3.94% 59 3.72% 312 1.96% 0 0.00% 0 0.00%
29 148 2.86% 70 4.74% 90 3.74% 52 4.27% 61 3.85% 473 2.97% 0 0.00% 0 0.00%
30 109 2.11% 50 3.38% 65 2.70% 38 3.12% 49 3.09% 573 3.60% 0 0.00% 0 0.00%
31 55 1.06% 31 2.10% 35 1.46% 28 2.30% 32 2.02% 326 2.04% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 96 1.86% 1 38 2.57% 2 62 2.58% 11 349 2.19% 0 0 0.00% 0 0 0.00%
1 4 135 2.61% 1 52 3.52% 2 74 3.08% 11 334 2.10% 0 0 0.00% 0 0 0.00%
2 9 289 5.59% 3 115 7.78% 6 213 8.86% 54 1669 10.48% 0 0 0.00% 0 0 0.00%
3 5 164 3.17% 2 91 6.16% 3 108 4.49% 15 473 2.97% 0 0 0.00% 0 0 0.00%
4 6 194 3.75% 2 76 5.14% 4 126 5.24% 16 496 3.11% 0 0 0.00% 0 0 0.00%
5 6 186 3.60% 2 82 5.55% 3 100 4.16% 19 589 3.70% 0 0 0.00% 0 0 0.00%
6 4 144 2.79% 1 35 2.37% 3 105 4.37% 19 594 3.73% 0 0 0.00% 0 0 0.00%
7 3 99 1.91% 1 35 2.37% 1 51 2.12% 15 476 2.99% 0 0 0.00% 0 0 0.00%
8 1 61 1.18% 0 28 1.89% 1 35 1.46% 5 167 1.05% 0 0 0.00% 0 0 0.00%
9 4 148 2.86% 2 70 4.74% 2 69 2.87% 30 928 5.83% 0 0 0.00% 0 0 0.00%
10 5 161 3.11% 1 45 3.04% 2 62 2.58% 11 334 2.10% 0 0 0.00% 0 0 0.00%
11 5 162 3.13% 1 44 2.98% 2 65 2.70% 10 325 2.04% 0 0 0.00% 0 0 0.00%
12 11 355 6.87% 1 42 2.84% 3 102 4.24% 20 627 3.94% 0 0 0.00% 0 0 0.00%
13 7 243 4.70% 1 43 2.91% 4 153 6.36% 14 433 2.72% 0 0 0.00% 0 0 0.00%
14 8 251 4.85% 2 63 4.26% 3 104 4.32% 25 783 4.92% 0 0 0.00% 0 0 0.00%
15 4 137 2.65% 1 47 3.18% 2 70 2.91% 15 470 2.95% 0 0 0.00% 0 0 0.00%
16 5 170 3.29% 1 42 2.84% 1 59 2.45% 11 326 2.05% 0 0 0.00% 0 0 0.00%
17 5 171 3.31% 1 43 2.91% 2 62 2.58% 14 425 2.67% 0 0 0.00% 0 0 0.00%
18 5 170 3.29% 1 47 3.18% 2 83 3.45% 9 293 1.84% 0 0 0.00% 0 0 0.00%
19 31 973 18.82% 5 161 10.89% 8 261 10.85% 90 2783 17.47% 0 0 0.00% 0 0 0.00%
20 6 215 4.16% 2 75 5.07% 3 112 4.66% 14 428 2.69% 0 0 0.00% 0 0 0.00%
21 7 221 4.27% 2 83 5.62% 3 121 5.03% 24 737 4.63% 0 0 0.00% 0 0 0.00%
22 5 177 3.42% 1 42 2.84% 2 75 3.12% 20 615 3.86% 0 0 0.00% 0 0 0.00%
23 8 248 4.80% 2 79 5.35% 4 133 5.53% 41 1272 7.99% 0 0 0.00% 0 0 0.00%

Top 25 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 849 16.42% 2869 18.02% 0 0.00% 0 0.00% /
2 76 1.47% 97 0.61% 0 0.00% 0 0.00% /plesk-stat/
3 59 1.14% 196 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 38 0.74% 55 0.35% 0 0.00% 0 0.00% /js/main.js
5 35 0.68% 847 5.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 34 0.66% 1506 9.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 31 0.60% 144 0.91% 0 0.00% 0 0.00% /styles/main.css
8 30 0.58% 813 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 29 0.56% 32 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
10 28 0.54% 973 6.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 28 0.54% 772 4.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 27 0.52% 522 3.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 26 0.50% 796 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 26 0.50% 563 3.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 14 0.27% 18 0.11% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 13 0.25% 27 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.25% 191 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 12 0.23% 60 0.38% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 12 0.23% 29 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 12 0.23% 188 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 12 0.23% 187 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 10 0.19% 132 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 4 0.08% 25 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.06% 4 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.02% 9 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 849 16.42% 2869 18.02% 0 0.00% 0 0.00% /
2 34 0.66% 1506 9.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 28 0.54% 973 6.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 35 0.68% 847 5.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 30 0.58% 813 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.50% 796 5.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 28 0.54% 772 4.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 26 0.50% 563 3.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 27 0.52% 522 3.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 59 1.14% 196 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 849 16.42% 714 81.60% /
2 76 1.47% 32 3.66% /plesk-stat/
3 59 1.14% 31 3.54% /plesk-stat/webstat-ssl/
4 35 0.68% 16 1.83% /plesk-stat/webstat-ssl/usage_202312.html
5 30 0.58% 16 1.83% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.50% 13 1.49% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.50% 9 1.03% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.02% 7 0.80% /plesk-stat/webstat-ssl/usage_202311.html
9 12 0.23% 6 0.69% /plesk-stat/ftpstat/usage_202401.html
10 13 0.25% 6 0.69% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 849 16.42% 653 78.77% /
2 59 1.14% 37 4.46% /plesk-stat/webstat-ssl/
3 76 1.47% 29 3.50% /plesk-stat/
4 35 0.68% 17 2.05% /plesk-stat/webstat-ssl/usage_202312.html
5 30 0.58% 14 1.69% /plesk-stat/webstat-ssl/usage_202401.html
6 1 0.02% 13 1.57% /plesk-stat/webstat-ssl/usage_202311.html
7 26 0.50% 13 1.57% /plesk-stat/webstat-ssl/usage_202403.html
8 26 0.50% 11 1.33% /plesk-stat/webstat-ssl/usage_202402.html
9 13 0.25% 8 0.97% /plesk-stat/webstat/usage_202402.html
10 13 0.25% 6 0.72% /plesk-stat/ftpstat/

Top 30 of 1586 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135 2.61% 0 0.00% 247 1.55% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
2 94 1.82% 40 2.71% 228 1.43% 0 0.00% 0 0.00% 7 0.57% ninja-crawler78.webmeup.com
3 79 1.53% 55 3.72% 1104 6.93% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
4 77 1.49% 0 0.00% 87 0.55% 0 0.00% 0 0.00% 1 0.08% 104.234.53.53
5 77 1.49% 0 0.00% 92 0.58% 0 0.00% 0 0.00% 1 0.08% 216.24.210.205
6 76 1.47% 1 0.07% 118 0.74% 0 0.00% 0 0.00% 1 0.08% 152.42.164.142
7 67 1.30% 3 0.20% 119 0.75% 0 0.00% 0 0.00% 1 0.08% 188.166.179.9
8 59 1.14% 1 0.07% 43 0.27% 0 0.00% 0 0.00% 7 0.57% 4.223.157.110
9 47 0.91% 26 1.76% 103 0.65% 0 0.00% 0 0.00% 21 1.72% crawl-lrsstc.mj12bot.com
10 41 0.79% 17 1.15% 63 0.40% 0 0.00% 0 0.00% 33 2.71% hebei.22.121.in-addr.arpa
11 40 0.77% 23 1.56% 89 0.56% 0 0.00% 0 0.00% 16 1.31% crawl-xuxehn.mj12bot.com
12 38 0.74% 20 1.35% 162 1.02% 0 0.00% 0 0.00% 14 1.15% crawl-66-249-66-69.googlebot.com
13 34 0.66% 2 0.14% 47 0.29% 0 0.00% 0 0.00% 2 0.16% 4.245.190.15
14 32 0.62% 0 0.00% 49 0.31% 0 0.00% 0 0.00% 1 0.08% tor-exit-141.relayon.org
15 29 0.56% 22 1.49% 115 0.72% 0 0.00% 0 0.00% 1 0.08% 45.88.126.106
16 29 0.56% 15 1.01% 62 0.39% 0 0.00% 0 0.00% 14 1.15% crawl-vykctc.mj12bot.com
17 29 0.56% 26 1.76% 206 1.29% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
18 28 0.54% 11 0.74% 200 1.26% 0 0.00% 0 0.00% 1 0.08% f08.immuniweb.com
19 28 0.54% 0 0.00% 21 0.13% 0 0.00% 0 0.00% 11 0.90% m10522.contaboserver.net
20 26 0.50% 0 0.00% 40 0.25% 0 0.00% 0 0.00% 3 0.25% 116.213.36.90
21 26 0.50% 0 0.00% 31 0.20% 0 0.00% 0 0.00% 4 0.33% 91.92.250.140
22 25 0.48% 0 0.00% 38 0.24% 0 0.00% 0 0.00% 1 0.08% f01.immuniweb.com
23 24 0.46% 16 1.08% 87 0.55% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
24 24 0.46% 19 1.29% 74 0.47% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
25 24 0.46% 11 0.74% 113 0.71% 0 0.00% 0 0.00% 1 0.08% 64.15.129.109
26 24 0.46% 0 0.00% 24 0.15% 0 0.00% 0 0.00% 7 0.57% 94.156.68.171
27 24 0.46% 3 0.20% 44 0.28% 0 0.00% 0 0.00% 1 0.08% f18.immuniweb.com
28 24 0.46% 24 1.62% 65 0.41% 0 0.00% 0 0.00% 12 0.98% hn.kd.ny.adsl
29 23 0.44% 9 0.61% 108 0.68% 0 0.00% 0 0.00% 1 0.08% 64.15.129.100
30 23 0.44% 10 0.68% 110 0.69% 0 0.00% 0 0.00% 1 0.08% f13.immuniweb.com

Top 10 of 1586 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 1.53% 55 3.72% 1104 6.93% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
2 6 0.12% 6 0.41% 594 3.73% 0 0.00% 0 0.00% 3 0.25% h2564512.stratoserver.net
3 19 0.37% 9 0.61% 593 3.72% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-122.dataproviderbot.com
4 18 0.35% 15 1.01% 427 2.68% 0 0.00% 0 0.00% 1 0.08% 117.132.188.206
5 3 0.06% 2 0.14% 300 1.88% 0 0.00% 0 0.00% 2 0.16% ip85-215-216-232.pbiaas.com
6 135 2.61% 0 0.00% 247 1.55% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
7 4 0.08% 4 0.27% 241 1.51% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-139.search.msn.com
8 94 1.82% 40 2.71% 228 1.43% 0 0.00% 0 0.00% 7 0.57% ninja-crawler78.webmeup.com
9 29 0.56% 26 1.76% 206 1.29% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
10 4 0.08% 4 0.27% 206 1.29% 0 0.00% 0 0.00% 2 0.16% ip85-215-233-180.pbiaas.com

Top 13 of 175 Total Referrers
# Hits Referrer
1 4170 80.66% - (Direct Request)
2 84 1.62% www.google.com
3 83 1.61% https://www.google.com/
4 63 1.22% http://www.assurantie-advies.nl
5 57 1.10% http://assurantie-advies.nl
6 12 0.23% assurantie-advies.nl
7 10 0.19% http://85.17.55.109:80/
8 9 0.17% https://assurantie-advies.nl
9 3 0.06% https://assurantie-advies.nl:443
10 2 0.04% https://google.com/
11 1 0.02% https://webtechsurvey.com/website/assurantie-advies.nl
12 1 0.02% https://www.assurantie-advies.nl
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 405 Total User Agents
# Hits User Agent
1 717 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 263 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 220 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 220 4.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 203 3.93% Go-http-client/2.0
6 164 3.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 110 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 101 1.95% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 94 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 94 1.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 93 1.80% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 76 1.47% Mozilla/5.0 (Windows NT.6.2; Win64; x64) Gecko/20090610 Firefox/25.0
13 66 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 66 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 64 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 2947 57.00% 654 44.25% 6792 42.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 1535 29.69% 572 38.70% 6400 40.19% 0 0.00% 0 0.00% Commercial (com)
3 236 4.56% 41 2.77% 1124 7.06% 0 0.00% 0 0.00% Network (net)
4 141 2.73% 49 3.32% 450 2.83% 0 0.00% 0 0.00% Non-Profit (org)
5 97 1.88% 64 4.33% 603 3.78% 0 0.00% 0 0.00% European Union
6 56 1.08% 31 2.10% 175 1.10% 0 0.00% 0 0.00% Germany
7 43 0.83% 18 1.22% 67 0.42% 0 0.00% 0 0.00% Address Routing (arpa)
8 29 0.56% 19 1.29% 123 0.77% 0 0.00% 0 0.00% Netherlands
9 17 0.33% 10 0.68% 46 0.29% 0 0.00% 0 0.00% Russian Federation
10 15 0.29% 5 0.34% 38 0.24% 0 0.00% 0 0.00% St. Helena
11 13 0.25% 4 0.27% 24 0.15% 0 0.00% 0 0.00% China
12 10 0.19% 0 0.00% 18 0.12% 0 0.00% 0 0.00% Sao Tome and Principe
13 5 0.10% 1 0.07% 9 0.06% 0 0.00% 0 0.00% Indonesia
14 5 0.10% 2 0.14% 10 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
15 4 0.08% 4 0.27% 11 0.07% 0 0.00% 0 0.00% Vietnam
16 3 0.06% 1 0.07% 6 0.04% 0 0.00% 0 0.00% Japan
17 2 0.04% 1 0.07% 8 0.05% 0 0.00% 0 0.00% Brazil
18 2 0.04% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
19 2 0.04% 1 0.07% 8 0.05% 0 0.00% 0 0.00% Spain
20 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
26 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23