Usage Statistics for assurantie-advies.nl

Summary Period: April 2024
Generated 01-May-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 126695
Total Files 119802
Total Pages 120159
Total Visits 1121
Total kB Files 11826409
Total kB In 0
Total kB Out 0
Total Unique Sites 1763
Total Unique URLs 59
Total Unique Referrers 97
Total Unique User Agents 459
. Avg Max
Hits per Hour 175 479
Hits per Day 4223 5617
Files per Day 3993 5490
Pages per Day 4005 5101
Sites per Day 58 289
Visits per Day 37 68
kB Files per Day 394214 541323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.56% 119802
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.21% 269
Code 404 - Not Found 5.21% 6598

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2128 1.68% 2055 1.72% 2053 1.71% 38 3.39% 69 3.91% 125589 1.06% 0 0.00% 0 0.00%
2 5427 4.28% 5070 4.23% 5085 4.23% 43 3.84% 259 14.69% 399109 3.37% 0 0.00% 0 0.00%
3 5117 4.04% 5076 4.24% 5071 4.22% 31 2.77% 39 2.21% 448177 3.79% 0 0.00% 0 0.00%
4 4934 3.89% 4869 4.06% 4883 4.06% 33 2.94% 36 2.04% 441944 3.74% 0 0.00% 0 0.00%
5 5149 4.06% 5086 4.25% 5101 4.25% 41 3.66% 52 2.95% 470952 3.98% 0 0.00% 0 0.00%
6 5089 4.02% 5057 4.22% 5056 4.21% 29 2.59% 38 2.16% 481407 4.07% 0 0.00% 0 0.00%
7 5096 4.02% 5058 4.22% 5067 4.22% 23 2.05% 31 1.76% 491229 4.15% 0 0.00% 0 0.00%
8 5389 4.25% 5026 4.20% 5028 4.18% 32 2.85% 289 16.39% 495148 4.19% 0 0.00% 0 0.00%
9 5034 3.97% 4996 4.17% 4990 4.15% 27 2.41% 48 2.72% 498097 4.21% 0 0.00% 0 0.00%
10 5084 4.01% 5034 4.20% 5041 4.20% 36 3.21% 51 2.89% 506168 4.28% 0 0.00% 0 0.00%
11 5052 3.99% 5017 4.19% 5016 4.17% 32 2.85% 52 2.95% 512280 4.33% 0 0.00% 0 0.00%
12 5109 4.03% 5043 4.21% 5063 4.21% 33 2.94% 46 2.61% 517804 4.38% 0 0.00% 0 0.00%
13 5041 3.98% 5015 4.19% 5024 4.18% 24 2.14% 33 1.87% 520843 4.40% 0 0.00% 0 0.00%
14 5580 4.40% 5490 4.58% 5100 4.24% 64 5.71% 78 4.42% 535570 4.53% 0 0.00% 0 0.00%
15 5617 4.43% 5472 4.57% 5028 4.18% 33 2.94% 131 7.43% 541323 4.58% 0 0.00% 0 0.00%
16 5068 4.00% 4612 3.85% 4486 3.73% 61 5.44% 255 14.46% 457124 3.87% 0 0.00% 0 0.00%
17 3973 3.14% 3146 2.63% 3562 2.96% 53 4.73% 60 3.40% 316086 2.67% 0 0.00% 0 0.00%
18 3543 2.80% 3157 2.64% 3291 2.74% 41 3.66% 55 3.12% 318099 2.69% 0 0.00% 0 0.00%
19 3252 2.57% 3060 2.55% 2950 2.46% 40 3.57% 47 2.67% 317366 2.68% 0 0.00% 0 0.00%
20 2970 2.34% 2835 2.37% 2886 2.40% 41 3.66% 52 2.95% 307586 2.60% 0 0.00% 0 0.00%
21 3683 2.91% 3053 2.55% 3428 2.85% 44 3.93% 52 2.95% 313022 2.65% 0 0.00% 0 0.00%
22 3499 2.76% 2845 2.37% 3425 2.85% 31 2.77% 41 2.33% 314564 2.66% 0 0.00% 0 0.00%
23 3225 2.55% 2806 2.34% 3151 2.62% 37 3.30% 47 2.67% 311617 2.63% 0 0.00% 0 0.00%
24 3507 2.77% 3117 2.60% 3153 2.62% 47 4.19% 52 2.95% 318972 2.70% 0 0.00% 0 0.00%
25 4326 3.41% 3389 2.83% 3729 3.10% 68 6.07% 157 8.91% 325186 2.75% 0 0.00% 0 0.00%
26 3028 2.39% 2801 2.34% 2966 2.47% 51 4.55% 59 3.35% 319798 2.70% 0 0.00% 0 0.00%
27 2842 2.24% 2811 2.35% 2797 2.33% 26 2.32% 42 2.38% 323456 2.74% 0 0.00% 0 0.00%
28 3367 2.66% 3316 2.77% 2928 2.44% 39 3.48% 51 2.89% 330792 2.80% 0 0.00% 0 0.00%
29 3324 2.62% 3291 2.75% 2803 2.33% 35 3.12% 64 3.63% 334410 2.83% 0 0.00% 0 0.00%
30 2242 1.77% 2199 1.84% 1998 1.66% 32 2.85% 39 2.21% 232690 1.97% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5084 4.01% 159 4778 3.99% 165 4969 4.14% 16151 484531 4.10% 0 0 0.00% 0 0 0.00%
1 173 5202 4.11% 164 4931 4.12% 166 5001 4.16% 16203 486096 4.11% 0 0 0.00% 0 0 0.00%
2 172 5174 4.08% 163 4914 4.10% 167 5011 4.17% 16253 487592 4.12% 0 0 0.00% 0 0 0.00%
3 176 5288 4.17% 167 5032 4.20% 164 4930 4.10% 16551 496537 4.20% 0 0 0.00% 0 0 0.00%
4 181 5439 4.29% 168 5051 4.22% 169 5087 4.23% 16228 486845 4.12% 0 0 0.00% 0 0 0.00%
5 173 5213 4.11% 165 4964 4.14% 165 4961 4.13% 16250 487511 4.12% 0 0 0.00% 0 0 0.00%
6 178 5346 4.22% 159 4797 4.00% 174 5222 4.35% 16214 486417 4.11% 0 0 0.00% 0 0 0.00%
7 190 5703 4.50% 172 5165 4.31% 173 5219 4.34% 16788 503633 4.26% 0 0 0.00% 0 0 0.00%
8 169 5079 4.01% 162 4872 4.07% 163 4891 4.07% 16477 494308 4.18% 0 0 0.00% 0 0 0.00%
9 172 5173 4.08% 168 5055 4.22% 160 4812 4.00% 16925 507747 4.29% 0 0 0.00% 0 0 0.00%
10 168 5047 3.98% 164 4928 4.11% 161 4843 4.03% 16886 506583 4.28% 0 0 0.00% 0 0 0.00%
11 170 5110 4.03% 163 4903 4.09% 162 4881 4.06% 16431 492943 4.17% 0 0 0.00% 0 0 0.00%
12 189 5697 4.50% 178 5349 4.46% 174 5236 4.36% 16502 495056 4.19% 0 0 0.00% 0 0 0.00%
13 170 5129 4.05% 158 4752 3.97% 167 5039 4.19% 16268 488050 4.13% 0 0 0.00% 0 0 0.00%
14 173 5198 4.10% 164 4932 4.12% 165 4957 4.13% 16373 491179 4.15% 0 0 0.00% 0 0 0.00%
15 175 5255 4.15% 167 5035 4.20% 166 4984 4.15% 16450 493505 4.17% 0 0 0.00% 0 0 0.00%
16 184 5543 4.38% 174 5244 4.38% 168 5049 4.20% 16669 500064 4.23% 0 0 0.00% 0 0 0.00%
17 175 5261 4.15% 172 5160 4.31% 160 4817 4.01% 16546 496373 4.20% 0 0 0.00% 0 0 0.00%
18 175 5270 4.16% 168 5046 4.21% 165 4977 4.14% 16493 494786 4.18% 0 0 0.00% 0 0 0.00%
19 175 5264 4.15% 161 4836 4.04% 173 5211 4.34% 16375 491252 4.15% 0 0 0.00% 0 0 0.00%
20 177 5311 4.19% 164 4936 4.12% 170 5107 4.25% 16297 488903 4.13% 0 0 0.00% 0 0 0.00%
21 174 5230 4.13% 166 4991 4.17% 166 5009 4.17% 16344 490321 4.15% 0 0 0.00% 0 0 0.00%
22 175 5256 4.15% 167 5010 4.18% 160 4817 4.01% 15849 475483 4.02% 0 0 0.00% 0 0 0.00%
23 180 5423 4.28% 170 5121 4.27% 170 5129 4.27% 16690 500694 4.23% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 113618 89.68% 11689531 98.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1668 1.32% 4016 0.03% 0 0.00% 0 0.00% /js/main.js
3 922 0.73% 3014 0.03% 0 0.00% 0 0.00% /
4 847 0.67% 3201 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
5 503 0.40% 3973 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 462 0.36% 35087 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 390 0.31% 18282 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 300 0.24% 23651 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 231 0.18% 29036 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 198 0.16% 3220 0.03% 0 0.00% 0 0.00% /styles/main.css
11 67 0.05% 89 0.00% 0 0.00% 0 0.00% /plesk-stat/
12 22 0.02% 617 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 20 0.02% 577 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 20 0.02% 592 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 14 0.01% 32 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 13 0.01% 90 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 13 0.01% 37 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 13 0.01% 295 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 13 0.01% 289 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 13 0.01% 295 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 12 0.01% 175 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 11 0.01% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6bQff8Haq6T6y07MUYXKZhywB6RwiCDX8KKEDktvwB4
24 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Auf9ji3lpaw0JSsyCxxu1hnkPCgxO5xMeDNe5LVYwLc
25 4 0.00% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 2 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
27 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
28 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113618 89.68% 11689531 98.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 462 0.36% 35087 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 231 0.18% 29036 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 300 0.24% 23651 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 390 0.31% 18282 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 1668 1.32% 4016 0.03% 0 0.00% 0 0.00% /js/main.js
7 503 0.40% 3973 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 198 0.16% 3220 0.03% 0 0.00% 0 0.00% /styles/main.css
9 847 0.67% 3201 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
10 922 0.73% 3014 0.03% 0 0.00% 0 0.00% /

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 922 0.73% 766 88.05% /
2 503 0.40% 20 2.30% /plesk-stat/webstat-ssl/
3 67 0.05% 16 1.84% /plesk-stat/
4 113618 89.68% 11 1.26% /plesk-stat/webstat-ssl/usage_202404.html
5 20 0.02% 7 0.80% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.02% 7 0.80% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 6 0.69% /plesk-stat/webstat-ssl/usage_202312.html
8 20 0.02% 6 0.69% /plesk-stat/webstat-ssl/usage_202401.html
9 14 0.01% 5 0.57% /plesk-stat/ftpstat/
10 13 0.01% 4 0.46% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 922 0.73% 672 78.23% /
2 503 0.40% 91 10.59% /plesk-stat/webstat-ssl/
3 67 0.05% 17 1.98% /plesk-stat/
4 113618 89.68% 14 1.63% /plesk-stat/webstat-ssl/usage_202404.html
5 22 0.02% 9 1.05% /plesk-stat/webstat-ssl/usage_202403.html
6 20 0.02% 7 0.81% /plesk-stat/webstat-ssl/usage_202401.html
7 12 0.01% 7 0.81% /plesk-stat/webstat/usage_202404.html
8 1 0.00% 6 0.70% /plesk-stat/webstat-ssl/usage_202312.html
9 20 0.02% 6 0.70% /plesk-stat/webstat-ssl/usage_202402.html
10 14 0.01% 5 0.58% /plesk-stat/ftpstat/

Top 30 of 1763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81005 63.94% 81005 67.62% 8513725 71.99% 0 0.00% 0 0.00% 2 0.18% static.15.227.216.95.clients.your-server.de
2 32592 25.72% 32592 27.20% 3175384 26.85% 0 0.00% 0 0.00% 2 0.18% static.56.18.216.95.clients.your-server.de
3 158 0.12% 110 0.09% 2148 0.02% 0 0.00% 0 0.00% 4 0.36% 151.106.160.165
4 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 109-248-43-118.skylon.cloud
5 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 124.220.76.186
6 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 142.93.0.88
7 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.09% 159.ip-51-77-195.eu
8 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.09% 166.139.112.181.static.anycast.cnt-grms.ec
9 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 174.138.40.44
10 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 185.171.202.185.rev.dyjix.eu
11 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 216.172.109.44
12 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 23.106.130.78.16clouds.com
13 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 41.111.178.66
14 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 45.121.218.43
15 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 64.227.149.186
16 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 83.215.229.35.bc.googleusercontent.com
17 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 89.33.44.152
18 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% 8dabcacc-a76a-4b31-ae93-cee834eceafc.clouding.host
19 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% ec2-15-207-190-88.ap-south-1.compute.amazonaws.com
20 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% ip239.ip-198-244-208.eu
21 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% shimizu-s-hp.or.jp
22 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% test.amoaman.com
23 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% v22019048237087438.luckysrv.de
24 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% vmi1505391.contaboserver.net
25 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.09% vps-2872dbca.vps.ovh.net
26 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.09% 151.73.255.184
27 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.09% 50-193-18-107-static.hfc.comcastbusiness.net
28 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.09% vmi928225.contaboserver.net
29 125 0.10% 1 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.09% 110.42.188.210
30 123 0.10% 1 0.00% 193 0.00% 0 0.00% 0 0.00% 1 0.09% 103.27.238.102

Top 10 of 1763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81005 63.94% 81005 67.62% 8513725 71.99% 0 0.00% 0 0.00% 2 0.18% static.15.227.216.95.clients.your-server.de
2 32592 25.72% 32592 27.20% 3175384 26.85% 0 0.00% 0 0.00% 2 0.18% static.56.18.216.95.clients.your-server.de
3 90 0.07% 90 0.08% 11487 0.10% 0 0.00% 0 0.00% 1 0.09% 120.227.158.142
4 110 0.09% 110 0.09% 8852 0.07% 0 0.00% 0 0.00% 1 0.09% 39.165.157.245
5 110 0.09% 110 0.09% 8365 0.07% 0 0.00% 0 0.00% 1 0.09% 240.254.16.175.adsl-pool.jlccptt.net.cn
6 110 0.09% 110 0.09% 8365 0.07% 0 0.00% 0 0.00% 1 0.09% 39.165.154.88
7 110 0.09% 110 0.09% 5374 0.05% 0 0.00% 0 0.00% 1 0.09% 120.227.240.188
8 67 0.05% 67 0.06% 4936 0.04% 0 0.00% 0 0.00% 1 0.09% 120.227.158.209
9 54 0.04% 54 0.05% 4113 0.03% 0 0.00% 0 0.00% 1 0.09% 120.69.88.184
10 71 0.06% 71 0.06% 3430 0.03% 0 0.00% 0 0.00% 1 0.09% 120.227.159.73

Top 30 of 97 Total Referrers
# Hits Referrer
1 12502 9.87% - (Direct Request)
2 11908 9.40% https://xn--k1-h2s.com
3 11865 9.37% https://vk9at.com
4 11854 9.36% https://kraken30at.com
5 11805 9.32% https://xn--krkn-xva44n.com
6 9578 7.56% https://xn--krkenat-bn4c.com
7 9564 7.55% https://xn--krakent-fn4c.com
8 4089 3.23% https://mega555net-13.com
9 4049 3.20% https://mega555net-11.com
10 3982 3.14% https://mega555net-12.com
11 2773 2.19% https://xn--meg-ugz.com
12 2758 2.18% https://xn--meg-at-yc8b.com
13 2751 2.17% https://xn--meg-at-rta.com
14 2738 2.16% https://xn--meg-gla.com
15 2733 2.16% https://xn--mgasb-6za.com
16 2723 2.15% https://mega-sb4.com
17 2714 2.14% https://mega-sb3.com
18 2709 2.14% https://xn--mgasb-n51b.com
19 2697 2.13% https://xn--mg-sb-ucc0132c.com
20 2679 2.11% https://mega55net5.com
21 2673 2.11% https://m3ga-sb.com
22 2644 2.09% https://mega777at.com
23 2310 1.82% https://krakenat.com
24 62 0.05% www.google.com
25 56 0.04% http://www.assurantie-advies.nl
26 44 0.03% http://assurantie-advies.nl
27 13 0.01% assurantie-advies.nl
28 7 0.01% https://assurantie-advies.nl
29 6 0.00% http://baidu.com/
30 5 0.00% http://91.198.171.169:80/

Top 15 of 459 Total User Agents
# Hits User Agent
1 13164 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 13111 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12982 10.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12726 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10421 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 4699 3.71% Go-http-client/1.1
7 2709 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 2682 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 2618 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 2614 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 2592 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 2591 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 2586 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 2583 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 2576 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 113755 89.79% 113619 94.84% 11689420 98.84% 0 0.00% 0 0.00% Germany
2 8308 6.56% 4265 3.56% 93419 0.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 1771 1.40% 584 0.49% 7904 0.07% 0 0.00% 0 0.00% Commercial (com)
4 1189 0.94% 1184 0.99% 32401 0.27% 0 0.00% 0 0.00% China
5 661 0.52% 24 0.02% 1262 0.01% 0 0.00% 0 0.00% Network (net)
6 394 0.31% 6 0.01% 624 0.01% 0 0.00% 0 0.00% European Union
7 150 0.12% 63 0.05% 510 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 142 0.11% 17 0.01% 232 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 130 0.10% 2 0.00% 205 0.00% 0 0.00% 0 0.00% Japan
10 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% Ecuador
11 13 0.01% 12 0.01% 104 0.00% 0 0.00% 0 0.00% Russian Federation
12 13 0.01% 3 0.00% 24 0.00% 0 0.00% 0 0.00% St. Helena
13 11 0.01% 7 0.01% 34 0.00% 0 0.00% 0 0.00% Netherlands
14 8 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Romania
15 8 0.01% 8 0.01% 22 0.00% 0 0.00% 0 0.00% Vietnam
16 7 0.01% 5 0.00% 29 0.00% 0 0.00% 0 0.00% United States
17 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
18 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23