Usage Statistics for assurantie-advies.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 16428
Total Files 12461
Total Pages 9952
Total Visits 1698
Total kB Files 717236
Total kB In 0
Total kB Out 0
Total Unique Sites 1826
Total Unique URLs 64
Total Unique Referrers 993
Total Unique User Agents 497
. Avg Max
Hits per Hour 22 1690
Hits per Day 529 2426
Files per Day 401 2290
Pages per Day 321 2275
Sites per Day 58 302
Visits per Day 54 289
kB Files per Day 23137 60478
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.85% 12461
Code 301 - Moved Permanently 0.07% 11
Code 304 - Not Modified 0.15% 24
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 4.02% 660
Code 404 - Not Found 19.89% 3268

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 336 2.05% 163 1.31% 145 1.46% 61 3.59% 83 4.55% 15233 2.12% 0 0.00% 0 0.00%
2 135 0.82% 51 0.41% 88 0.88% 51 3.00% 64 3.50% 604 0.08% 0 0.00% 0 0.00%
3 204 1.24% 169 1.36% 35 0.35% 31 1.83% 38 2.08% 5193 0.72% 0 0.00% 0 0.00%
4 195 1.19% 146 1.17% 59 0.59% 34 2.00% 48 2.63% 8888 1.24% 0 0.00% 0 0.00%
5 227 1.38% 189 1.52% 60 0.60% 38 2.24% 50 2.74% 3220 0.45% 0 0.00% 0 0.00%
6 274 1.67% 185 1.48% 90 0.90% 36 2.12% 57 3.12% 1165 0.16% 0 0.00% 0 0.00%
7 268 1.63% 197 1.58% 92 0.92% 47 2.77% 62 3.40% 2861 0.40% 0 0.00% 0 0.00%
8 166 1.01% 109 0.87% 69 0.69% 50 2.94% 59 3.23% 7248 1.01% 0 0.00% 0 0.00%
9 813 4.95% 365 2.93% 95 0.95% 50 2.94% 217 11.88% 10619 1.48% 0 0.00% 0 0.00%
10 339 2.06% 267 2.14% 270 2.71% 69 4.06% 79 4.33% 22402 3.12% 0 0.00% 0 0.00%
11 490 2.98% 433 3.47% 306 3.07% 48 2.83% 59 3.23% 23099 3.22% 0 0.00% 0 0.00%
12 875 5.33% 782 6.28% 568 5.71% 72 4.24% 97 5.31% 45271 6.31% 0 0.00% 0 0.00%
13 767 4.67% 636 5.10% 542 5.45% 66 3.89% 79 4.33% 45182 6.30% 0 0.00% 0 0.00%
14 697 4.24% 610 4.90% 492 4.94% 48 2.83% 64 3.50% 53812 7.50% 0 0.00% 0 0.00%
15 702 4.27% 602 4.83% 524 5.27% 64 3.77% 73 4.00% 52822 7.36% 0 0.00% 0 0.00%
16 567 3.45% 457 3.67% 469 4.71% 73 4.30% 78 4.27% 40940 5.71% 0 0.00% 0 0.00%
17 697 4.24% 613 4.92% 499 5.01% 40 2.36% 59 3.23% 48432 6.75% 0 0.00% 0 0.00%
18 815 4.96% 732 5.87% 565 5.68% 68 4.00% 80 4.38% 53321 7.43% 0 0.00% 0 0.00%
19 702 4.27% 361 2.90% 340 3.42% 61 3.59% 236 12.92% 26989 3.76% 0 0.00% 0 0.00%
20 798 4.86% 624 5.01% 547 5.50% 66 3.89% 141 7.72% 50002 6.97% 0 0.00% 0 0.00%
21 2426 14.77% 2290 18.38% 2275 22.86% 289 17.02% 302 16.54% 60478 8.43% 0 0.00% 0 0.00%
22 762 4.64% 703 5.64% 503 5.05% 28 1.65% 31 1.70% 59970 8.36% 0 0.00% 0 0.00%
23 551 3.35% 501 4.02% 515 5.17% 42 2.47% 56 3.07% 51107 7.13% 0 0.00% 0 0.00%
24 83 0.51% 44 0.35% 48 0.48% 36 2.12% 41 2.25% 895 0.12% 0 0.00% 0 0.00%
25 290 1.77% 247 1.98% 77 0.77% 44 2.59% 55 3.01% 5862 0.82% 0 0.00% 0 0.00%
26 265 1.61% 151 1.21% 121 1.22% 36 2.12% 40 2.19% 6097 0.85% 0 0.00% 0 0.00%
27 263 1.60% 220 1.77% 58 0.58% 29 1.71% 43 2.35% 6156 0.86% 0 0.00% 0 0.00%
28 217 1.32% 137 1.10% 71 0.71% 32 1.88% 41 2.25% 1116 0.16% 0 0.00% 0 0.00%
29 209 1.27% 165 1.32% 47 0.47% 27 1.59% 38 2.08% 1276 0.18% 0 0.00% 0 0.00%
30 194 1.18% 166 1.33% 40 0.40% 37 2.18% 55 3.01% 4134 0.58% 0 0.00% 0 0.00%
31 1101 6.70% 146 1.17% 342 3.44% 37 2.18% 50 2.74% 2840 0.40% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 753 4.58% 21 658 5.28% 9 297 2.98% 907 28112 3.92% 0 0 0.00% 0 0 0.00%
1 17 544 3.31% 12 398 3.19% 10 331 3.33% 1175 36433 5.08% 0 0 0.00% 0 0 0.00%
2 15 485 2.95% 13 410 3.29% 8 270 2.71% 912 28262 3.94% 0 0 0.00% 0 0 0.00%
3 13 413 2.51% 9 288 2.31% 10 311 3.12% 690 21396 2.98% 0 0 0.00% 0 0 0.00%
4 15 486 2.96% 11 348 2.79% 11 360 3.62% 658 20412 2.85% 0 0 0.00% 0 0 0.00%
5 14 441 2.68% 12 372 2.99% 12 387 3.89% 800 24793 3.46% 0 0 0.00% 0 0 0.00%
6 19 611 3.72% 15 479 3.84% 10 310 3.11% 802 24855 3.47% 0 0 0.00% 0 0 0.00%
7 19 619 3.77% 13 431 3.46% 10 318 3.20% 811 25144 3.51% 0 0 0.00% 0 0 0.00%
8 16 520 3.17% 12 377 3.03% 8 263 2.64% 1011 31332 4.37% 0 0 0.00% 0 0 0.00%
9 16 509 3.10% 12 391 3.14% 10 311 3.12% 1031 31961 4.46% 0 0 0.00% 0 0 0.00%
10 11 357 2.17% 7 247 1.98% 7 245 2.46% 701 21742 3.03% 0 0 0.00% 0 0 0.00%
11 18 567 3.45% 13 405 3.25% 10 316 3.18% 790 24502 3.42% 0 0 0.00% 0 0 0.00%
12 12 388 2.36% 9 290 2.33% 10 313 3.15% 752 23315 3.25% 0 0 0.00% 0 0 0.00%
13 16 506 3.08% 12 381 3.06% 11 361 3.63% 883 27359 3.81% 0 0 0.00% 0 0 0.00%
14 15 481 2.93% 11 363 2.91% 11 349 3.51% 848 26284 3.66% 0 0 0.00% 0 0 0.00%
15 76 2377 14.47% 71 2215 17.78% 65 2029 20.39% 1245 38581 5.38% 0 0 0.00% 0 0 0.00%
16 26 819 4.99% 22 690 5.54% 11 358 3.60% 1251 38792 5.41% 0 0 0.00% 0 0 0.00%
17 24 752 4.58% 19 601 4.82% 12 389 3.91% 1103 34201 4.77% 0 0 0.00% 0 0 0.00%
18 22 708 4.31% 18 578 4.64% 12 372 3.74% 1333 41333 5.76% 0 0 0.00% 0 0 0.00%
19 18 567 3.45% 14 459 3.68% 12 381 3.83% 1027 31829 4.44% 0 0 0.00% 0 0 0.00%
20 44 1392 8.47% 10 329 2.64% 18 577 5.80% 900 27914 3.89% 0 0 0.00% 0 0 0.00%
21 18 579 3.52% 15 487 3.91% 11 359 3.61% 1255 38908 5.42% 0 0 0.00% 0 0 0.00%
22 21 663 4.04% 16 512 4.11% 12 373 3.75% 1055 32699 4.56% 0 0 0.00% 0 0 0.00%
23 28 891 5.42% 24 752 6.03% 12 372 3.74% 1196 37078 5.17% 0 0 0.00% 0 0 0.00%

Top 27 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 5464 33.26% 561161 78.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 1844 11.22% 5705 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 921 5.61% 2182 0.30% 0 0.00% 0 0.00% /js/main.js
4 877 5.34% 2961 0.41% 0 0.00% 0 0.00% /
5 588 3.58% 10081 1.41% 0 0.00% 0 0.00% /styles/main.css
6 501 3.05% 40160 5.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 420 2.56% 31056 4.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 309 1.88% 1083 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
9 291 1.77% 12968 1.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 280 1.70% 34112 4.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 126 0.77% 201 0.03% 0 0.00% 0 0.00% /plesk-stat/
12 36 0.22% 2133 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 30 0.18% 1446 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
14 29 0.18% 1935 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 24 0.15% 1204 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
16 24 0.15% 136 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 23 0.14% 802 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 22 0.13% 131 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 22 0.13% 1297 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 19 0.12% 26 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 16 0.10% 821 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
22 15 0.09% 233 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
23 6 0.04% 74 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0oOF1VN2aY514KMa1rkN_FwSa46NCJKnXNNb0jol5nQ
25 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Vgne1z9Ta838DS9fZ9EU2k0_3WxT4gmXa6wZgCMAwxA
26 5 0.03% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 4 0.02% 25 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5464 33.26% 561161 78.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 501 3.05% 40160 5.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 280 1.70% 34112 4.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 420 2.56% 31056 4.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 291 1.77% 12968 1.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 588 3.58% 10081 1.41% 0 0.00% 0 0.00% /styles/main.css
7 1844 11.22% 5705 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 877 5.34% 2961 0.41% 0 0.00% 0 0.00% /
9 921 5.61% 2182 0.30% 0 0.00% 0 0.00% /js/main.js
10 36 0.22% 2133 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 877 5.34% 706 55.81% /
2 1844 11.22% 270 21.34% /plesk-stat/webstat-ssl/
3 126 0.77% 80 6.32% /plesk-stat/
4 5464 33.26% 26 2.06% /plesk-stat/webstat-ssl/usage_202408.html
5 30 0.18% 25 1.98% /plesk-stat/webstat/usage_202405.html
6 36 0.22% 23 1.82% /plesk-stat/webstat-ssl/usage_202405.html
7 23 0.14% 19 1.50% /plesk-stat/webstat/usage_202408.html
8 22 0.13% 17 1.34% /plesk-stat/webstat/usage_202407.html
9 22 0.13% 16 1.26% /plesk-stat/ftpstat/
10 29 0.18% 16 1.26% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 877 5.34% 662 52.92% /
2 1844 11.22% 300 23.98% /plesk-stat/webstat-ssl/
3 126 0.77% 73 5.84% /plesk-stat/
4 5464 33.26% 31 2.48% /plesk-stat/webstat-ssl/usage_202408.html
5 36 0.22% 26 2.08% /plesk-stat/webstat-ssl/usage_202405.html
6 30 0.18% 24 1.92% /plesk-stat/webstat/usage_202405.html
7 23 0.14% 19 1.52% /plesk-stat/webstat/usage_202408.html
8 22 0.13% 17 1.36% /plesk-stat/webstat/usage_202407.html
9 22 0.13% 16 1.28% /plesk-stat/ftpstat/
10 29 0.18% 16 1.28% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1826 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5337 32.49% 5337 42.83% 550630 76.77% 0 0.00% 0 0.00% 8 0.47% vm2785611.stark-industries.solutions
2 925 5.63% 1 0.01% 713 0.10% 0 0.00% 0 0.00% 1 0.06% 147.182.246.170
3 110 0.67% 110 0.88% 8368 1.17% 0 0.00% 0 0.00% 1 0.06% 11.27.211.139.adsl-pool.jlccptt.net.cn
4 110 0.67% 110 0.88% 511 0.07% 0 0.00% 0 0.00% 1 0.06% 134.172.8.221.adsl-pool.jlccptt.net.cn
5 110 0.67% 110 0.88% 636 0.09% 0 0.00% 0 0.00% 1 0.06% 136.144.22.175.adsl-pool.jlccptt.net.cn
6 110 0.67% 110 0.88% 8855 1.23% 0 0.00% 0 0.00% 1 0.06% 179.252.49.119.adsl-pool.jlccptt.net.cn
7 110 0.67% 110 0.88% 636 0.09% 0 0.00% 0 0.00% 1 0.06% 192.239.49.119.adsl-pool.jlccptt.net.cn
8 110 0.67% 110 0.88% 636 0.09% 0 0.00% 0 0.00% 1 0.06% 246.253.16.175.adsl-pool.jlccptt.net.cn
9 110 0.67% 110 0.88% 511 0.07% 0 0.00% 0 0.00% 1 0.06% 248.173.27.218.adsl-pool.jlccptt.net.cn
10 110 0.67% 110 0.88% 1453 0.20% 0 0.00% 0 0.00% 1 0.06% 25.85.22.175.adsl-pool.jlccptt.net.cn
11 110 0.67% 110 0.88% 636 0.09% 0 0.00% 0 0.00% 1 0.06% 42.168.8.221.adsl-pool.jlccptt.net.cn
12 110 0.67% 110 0.88% 8855 1.23% 0 0.00% 0 0.00% 1 0.06% 53.94.22.175.adsl-pool.jlccptt.net.cn
13 110 0.67% 110 0.88% 636 0.09% 0 0.00% 0 0.00% 1 0.06% 7.167.27.218.adsl-pool.jlccptt.net.cn
14 110 0.67% 110 0.88% 2209 0.31% 0 0.00% 0 0.00% 1 0.06% 80.30.211.139.adsl-pool.jlccptt.net.cn
15 110 0.67% 110 0.88% 2209 0.31% 0 0.00% 0 0.00% 1 0.06% 86.108.49.119.adsl-pool.jlccptt.net.cn
16 110 0.67% 110 0.88% 511 0.07% 0 0.00% 0 0.00% 1 0.06% 89.237.49.119.adsl-pool.jlccptt.net.cn
17 109 0.66% 109 0.87% 500 0.07% 0 0.00% 0 0.00% 1 0.06% 102.172.8.221.adsl-pool.jlccptt.net.cn
18 109 0.66% 109 0.87% 5366 0.75% 0 0.00% 0 0.00% 1 0.06% 108.252.16.175.adsl-pool.jlccptt.net.cn
19 109 0.66% 109 0.87% 2198 0.31% 0 0.00% 0 0.00% 1 0.06% 113.129.244.123.broad.pj.ln.dynamic.163data.com.cn
20 109 0.66% 109 0.87% 2198 0.31% 0 0.00% 0 0.00% 1 0.06% 149.193.20.175.adsl-pool.jlccptt.net.cn
21 109 0.66% 109 0.87% 14253 1.99% 0 0.00% 0 0.00% 1 0.06% 173.141.49.119.adsl-pool.jlccptt.net.cn
22 109 0.66% 109 0.87% 625 0.09% 0 0.00% 0 0.00% 1 0.06% 200.74.16.175.adsl-pool.jlccptt.net.cn
23 109 0.66% 109 0.87% 625 0.09% 0 0.00% 0 0.00% 1 0.06% 22.147.22.175.adsl-pool.jlccptt.net.cn
24 109 0.66% 109 0.87% 625 0.09% 0 0.00% 0 0.00% 1 0.06% 225.57.16.175.adsl-pool.jlccptt.net.cn
25 109 0.66% 109 0.87% 2198 0.31% 0 0.00% 0 0.00% 1 0.06% 233.39.137.122.adsl-pool.jlccptt.net.cn
26 109 0.66% 109 0.87% 769 0.11% 0 0.00% 0 0.00% 1 0.06% 52.154.214.139.adsl-pool.jlccptt.net.cn
27 109 0.66% 109 0.87% 769 0.11% 0 0.00% 0 0.00% 1 0.06% 55.239.49.119.adsl-pool.jlccptt.net.cn
28 109 0.66% 109 0.87% 8357 1.17% 0 0.00% 0 0.00% 1 0.06% 78.82.22.175.adsl-pool.jlccptt.net.cn
29 109 0.66% 109 0.87% 8844 1.23% 0 0.00% 0 0.00% 1 0.06% 88.171.8.221.adsl-pool.jlccptt.net.cn
30 101 0.61% 15 0.12% 224 0.03% 0 0.00% 0 0.00% 8 0.47% ninja-crawler84.webmeup.com

Top 10 of 1826 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5337 32.49% 5337 42.83% 550630 76.77% 0 0.00% 0 0.00% 8 0.47% vm2785611.stark-industries.solutions
2 109 0.66% 109 0.87% 14253 1.99% 0 0.00% 0 0.00% 1 0.06% 173.141.49.119.adsl-pool.jlccptt.net.cn
3 110 0.67% 110 0.88% 8855 1.23% 0 0.00% 0 0.00% 1 0.06% 53.94.22.175.adsl-pool.jlccptt.net.cn
4 110 0.67% 110 0.88% 8855 1.23% 0 0.00% 0 0.00% 1 0.06% 179.252.49.119.adsl-pool.jlccptt.net.cn
5 109 0.66% 109 0.87% 8844 1.23% 0 0.00% 0 0.00% 1 0.06% 88.171.8.221.adsl-pool.jlccptt.net.cn
6 110 0.67% 110 0.88% 8368 1.17% 0 0.00% 0 0.00% 1 0.06% 11.27.211.139.adsl-pool.jlccptt.net.cn
7 109 0.66% 109 0.87% 8357 1.17% 0 0.00% 0 0.00% 1 0.06% 78.82.22.175.adsl-pool.jlccptt.net.cn
8 54 0.33% 54 0.43% 6623 0.92% 0 0.00% 0 0.00% 1 0.06% 34.64.16.175.adsl-pool.jlccptt.net.cn
9 69 0.42% 69 0.55% 6477 0.90% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
10 109 0.66% 109 0.87% 5366 0.75% 0 0.00% 0 0.00% 1 0.06% 108.252.16.175.adsl-pool.jlccptt.net.cn

Top 15 of 993 Total Referrers
# Hits Referrer
1 7295 44.41% - (Direct Request)
2 5433 33.07% https://haval-auto-ufa1.ru/
3 1666 10.14% https://darknet-markets-onion.com
4 65 0.40% http://www.assurantie-advies.nl
5 52 0.32% http://assurantie-advies.nl
6 20 0.12% www.google.com
7 12 0.07% https://assurantie-advies.nl
8 7 0.04% assurantie-advies.nl
9 7 0.04% http://91.198.171.169:80/
10 4 0.02% http://baidu.com/
11 4 0.02% http://www.assurantie-advies.nl:80
12 2 0.01% http://www.google.com.hk
13 2 0.01% https://www.domeinmakelaar.info/
14 1 0.01% https://www.google.com/
15 1 0.01% https://www.google.ru

Top 15 of 497 Total User Agents
# Hits User Agent
1 3643 22.18% Go-http-client/1.1
2 1666 10.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 924 5.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 410 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 392 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 392 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 371 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 359 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 312 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 267 1.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 229 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 218 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 211 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 203 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 200 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 10154 61.81% 7774 62.39% 565545 78.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 3538 21.54% 3537 28.38% 124799 17.40% 0 0.00% 0 0.00% China
3 1878 11.43% 719 5.77% 8246 1.15% 0 0.00% 0 0.00% Commercial (com)
4 461 2.81% 182 1.46% 8565 1.19% 0 0.00% 0 0.00% Network (net)
5 110 0.67% 45 0.36% 249 0.03% 0 0.00% 0 0.00% European Union
6 88 0.54% 82 0.66% 6552 0.91% 0 0.00% 0 0.00% Netherlands
7 73 0.44% 52 0.42% 200 0.03% 0 0.00% 0 0.00% Germany
8 41 0.25% 20 0.16% 118 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 41 0.25% 34 0.27% 2843 0.40% 0 0.00% 0 0.00% Russian Federation
10 20 0.12% 2 0.02% 30 0.00% 0 0.00% 0 0.00% Indonesia
11 5 0.03% 5 0.04% 27 0.00% 0 0.00% 0 0.00% United States
12 4 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
13 3 0.02% 2 0.02% 19 0.00% 0 0.00% 0 0.00% Sweden
14 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Japan
15 2 0.01% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Kazakhstan
16 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Poland
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Montenegro
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23