Usage Statistics for assurantie-advies.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8750
Total Files 4741
Total Pages 6514
Total Visits 1478
Total kB Files 354080
Total Unique Sites 1573
Total Unique URLs 58
Total Unique Referrers 151
Total Unique User Agents 425
. Avg Max
Hits per Hour 17 324
Hits per Day 416 1273
Files per Day 225 360
Pages per Day 310 601
Sites per Day 74 352
Visits per Day 70 157
kB Files per Day 16861 29088
Hits by Response Code
Code 200 - OK 54.18% 4741
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 10.45% 914
Code 404 - Not Found 35.30% 3089

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 112 1.28% 67 1.41% 64 0.98% 36 2.44% 51 3.24% 721 0.20%
2 193 2.21% 162 3.42% 55 0.84% 30 2.03% 44 2.80% 8868 2.50%
3 123 1.41% 54 1.14% 97 1.49% 39 2.64% 49 3.12% 460 0.13%
4 213 2.43% 140 2.95% 113 1.73% 41 2.77% 48 3.05% 1688 0.48%
5 581 6.64% 99 2.09% 477 7.32% 43 2.91% 59 3.75% 1604 0.45%
6 131 1.50% 39 0.82% 67 1.03% 46 3.11% 58 3.69% 491 0.14%
7 197 2.25% 73 1.54% 168 2.58% 91 6.16% 91 5.79% 772 0.22%
8 271 3.10% 134 2.83% 240 3.68% 117 7.92% 117 7.44% 6917 1.95%
9 546 6.24% 360 7.59% 494 7.58% 130 8.80% 128 8.14% 25440 7.18%
10 487 5.57% 321 6.77% 442 6.79% 91 6.16% 85 5.40% 25672 7.25%
11 1273 14.55% 360 7.59% 601 9.23% 157 10.62% 352 22.38% 27514 7.77%
12 639 7.30% 333 7.02% 483 7.41% 103 6.97% 108 6.87% 27232 7.69%
13 423 4.83% 306 6.45% 357 5.48% 61 4.13% 66 4.20% 22023 6.22%
14 412 4.71% 293 6.18% 364 5.59% 73 4.94% 83 5.28% 26276 7.42%
15 444 5.07% 338 7.13% 368 5.65% 46 3.11% 57 3.62% 28637 8.09%
16 379 4.33% 282 5.95% 337 5.17% 51 3.45% 65 4.13% 27679 7.82%
17 378 4.32% 328 6.92% 337 5.17% 51 3.45% 57 3.62% 28637 8.09%
18 397 4.54% 305 6.43% 368 5.65% 55 3.72% 57 3.62% 27976 7.90%
19 568 6.49% 315 6.64% 434 6.66% 67 4.53% 109 6.93% 28506 8.05%
20 843 9.63% 353 7.45% 517 7.94% 128 8.66% 307 19.52% 29088 8.22%
21 140 1.60% 79 1.67% 131 2.01% 35 2.37% 35 2.23% 7878 2.22%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 816 9.33% 9 194 4.09% 29 620 9.52% 679 14264 4.03%
1 23 494 5.65% 10 213 4.49% 12 266 4.08% 726 15256 4.31%
2 16 353 4.03% 10 210 4.43% 12 266 4.08% 722 15159 4.28%
3 22 473 5.41% 9 195 4.11% 14 304 4.67% 702 14733 4.16%
4 18 398 4.55% 9 205 4.32% 13 293 4.50% 731 15356 4.34%
5 16 336 3.84% 10 210 4.43% 11 233 3.58% 747 15680 4.43%
6 16 356 4.07% 9 203 4.28% 10 222 3.41% 678 14235 4.02%
7 19 409 4.67% 13 288 6.07% 11 249 3.82% 1085 22777 6.43%
8 17 373 4.26% 9 200 4.22% 12 256 3.93% 675 14177 4.00%
9 14 312 3.57% 8 177 3.73% 12 255 3.91% 659 13849 3.91%
10 16 353 4.03% 9 202 4.26% 11 239 3.67% 699 14687 4.15%
11 14 309 3.53% 8 177 3.73% 10 215 3.30% 679 14261 4.03%
12 15 335 3.83% 8 176 3.71% 13 284 4.36% 647 13589 3.84%
13 12 267 3.05% 8 170 3.59% 9 201 3.09% 653 13716 3.87%
14 16 349 3.99% 8 172 3.63% 14 294 4.51% 685 14376 4.06%
15 12 270 3.09% 8 172 3.63% 11 240 3.68% 640 13430 3.79%
16 14 304 3.47% 10 215 4.53% 11 243 3.73% 739 15525 4.38%
17 14 294 3.36% 8 185 3.90% 12 261 4.01% 653 13714 3.87%
18 14 296 3.38% 8 184 3.88% 12 254 3.90% 717 15060 4.25%
19 20 422 4.82% 13 279 5.88% 16 354 5.43% 757 15889 4.49%
20 17 364 4.16% 10 226 4.77% 13 279 4.28% 643 13502 3.81%
21 13 275 3.14% 8 174 3.67% 12 263 4.04% 676 14186 4.01%
22 14 298 3.41% 7 154 3.25% 10 214 3.29% 622 13053 3.69%
23 14 294 3.36% 7 160 3.37% 9 209 3.21% 648 13607 3.84%

Top 24 of 58 Total URLs
# Hits kB F URL
1 3098 35.41% 326006 92.07% /plesk-stat/webstat-ssl/usage_202411.html
2 731 8.35% 2330 0.66% /
3 177 2.02% 882 0.25% /plesk-stat/webstat-ssl/
4 154 1.76% 10401 2.94% /styles/bootstrap-4.1.2/popper.js
5 55 0.63% 1550 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
6 54 0.62% 81 0.02% /js/main.js
7 52 0.59% 62 0.02% /plesk-stat/
8 50 0.57% 2357 0.67% /js/jquery-3.2.1.min.js
9 36 0.41% 1601 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
10 36 0.41% 235 0.07% /styles/main.css
11 34 0.39% 49 0.01% /styles/main_responsive.css
12 21 0.24% 889 0.25% /plesk-stat/webstat-ssl/usage_202408.html
13 18 0.21% 435 0.12% /plesk-stat/webstat-ssl/usage_202410.html
14 17 0.19% 417 0.12% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.19% 843 0.24% /plesk-stat/webstat/usage_202408.html
16 14 0.16% 57 0.02% /plesk-stat/ftpstat/
17 12 0.14% 178 0.05% /plesk-stat/webstat/usage_202409.html
18 11 0.13% 88 0.02% /error_docs/server.svg
19 11 0.13% 14 0.00% /plesk-stat/anon_ftpstat/
20 11 0.13% 175 0.05% /plesk-stat/webstat/usage_202410.html
21 10 0.11% 46 0.01% /plesk-stat/webstat/
22 9 0.10% 51 0.01% /plesk-stat/ftpstat/usage_202408.html
23 9 0.10% 101 0.03% /plesk-stat/webstat/usage_202411.html
24 4 0.05% 8 0.00% /error_docs/styles.css

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 3098 35.41% 326006 92.07% /plesk-stat/webstat-ssl/usage_202411.html
2 154 1.76% 10401 2.94% /styles/bootstrap-4.1.2/popper.js
3 50 0.57% 2357 0.67% /js/jquery-3.2.1.min.js
4 731 8.35% 2330 0.66% /
5 36 0.41% 1601 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
6 55 0.63% 1550 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.24% 889 0.25% /plesk-stat/webstat-ssl/usage_202408.html
8 177 2.02% 882 0.25% /plesk-stat/webstat-ssl/
9 17 0.19% 843 0.24% /plesk-stat/webstat/usage_202408.html
10 18 0.21% 435 0.12% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 731 8.35% 653 68.02% /
2 177 2.02% 226 23.54% /plesk-stat/webstat-ssl/
3 52 0.59% 15 1.56% /plesk-stat/
4 3098 35.41% 9 0.94% /plesk-stat/webstat-ssl/usage_202411.html
5 17 0.19% 9 0.94% /plesk-stat/webstat/usage_202408.html
6 14 0.16% 7 0.73% /plesk-stat/ftpstat/
7 21 0.24% 7 0.73% /plesk-stat/webstat-ssl/usage_202408.html
8 11 0.13% 5 0.52% /plesk-stat/anon_ftpstat/
9 18 0.21% 5 0.52% /plesk-stat/webstat-ssl/usage_202410.html
10 10 0.11% 5 0.52% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 731 8.35% 606 68.79% /
2 177 2.02% 199 22.59% /plesk-stat/webstat-ssl/
3 52 0.59% 14 1.59% /plesk-stat/
4 17 0.19% 10 1.14% /plesk-stat/webstat/usage_202408.html
5 3098 35.41% 8 0.91% /plesk-stat/webstat-ssl/usage_202411.html
6 21 0.24% 7 0.79% /plesk-stat/webstat-ssl/usage_202408.html
7 14 0.16% 6 0.68% /plesk-stat/ftpstat/
8 12 0.14% 5 0.57% /plesk-stat/webstat/usage_202409.html
9 11 0.13% 5 0.57% /plesk-stat/webstat/usage_202410.html
10 11 0.13% 4 0.45% /plesk-stat/anon_ftpstat/

Top 30 of 1573 Total Sites
# Hits Files kB F Visits Hostname
1 3078 35.18% 3078 64.92% 325572 91.95% 2 0.14% 95-216-17-210.ptr
2 322 3.68% 1 0.02% 381 0.11% 1 0.07% 20.191.251.63
3 143 1.63% 2 0.04% 224 0.06% 1 0.07% awful-veil.aeza.network
4 141 1.61% 4 0.08% 225 0.06% 1 0.07% 141.98.10.153
5 141 1.61% 4 0.08% 225 0.06% 1 0.07% 141.98.10.169
6 110 1.26% 110 2.32% 8368 2.36% 1 0.07% hebei.28.121.in-addr.arpa
7 100 1.14% 10 0.21% 76 0.02% 10 0.68% 52.156.184.23
8 90 1.03% 9 0.19% 69 0.02% 9 0.61% 52.237.244.122
9 74 0.85% 42 0.89% 726 0.21% 1 0.07% bzq-82-80-249-192.dcenter.bezeqint.net
10 55 0.63% 0 0.00% 80 0.02% 2 0.14% hostglobal.plus
11 49 0.56% 49 1.03% 184 0.05% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
12 48 0.55% 23 0.49% 121 0.03% 1 0.07% static.204.128.46.78.clients.your-server.de
13 47 0.54% 20 0.42% 120 0.03% 3 0.20% c8.seokicks.de
14 46 0.53% 44 0.93% 1217 0.34% 11 0.74% hn.kd.ny.adsl
15 41 0.47% 15 0.32% 953 0.27% 16 1.08% 216-244-66-237.reverse.wowrack.com
16 40 0.46% 4 0.08% 30 0.01% 4 0.27% 13.75.134.65
17 38 0.43% 29 0.61% 35 0.01% 1 0.07% pool-99-255-100-228.cpe.net.cable.rogers.com
18 34 0.39% 16 0.34% 104 0.03% 4 0.27% cp3.seokicks.de
19 34 0.39% 22 0.46% 160 0.05% 1 0.07% malta1984.startdedicated.de
20 34 0.39% 7 0.15% 87 0.02% 3 0.20% ninja-crawler84.webmeup.com
21 34 0.39% 34 0.72% 361 0.10% 17 1.15% static.234.72.216.95.clients.your-server.de
22 33 0.38% 18 0.38% 72 0.02% 13 0.88% crawl-vykctc.mj12bot.com
23 30 0.34% 3 0.06% 23 0.01% 3 0.20% 104.210.81.4
24 30 0.34% 3 0.06% 23 0.01% 3 0.20% 13.70.70.33
25 30 0.34% 2 0.04% 48 0.01% 8 0.54% 165.231.70.161
26 30 0.34% 4 0.08% 50 0.01% 9 0.61% 228.203.230.109.dedicated.zare.com
27 30 0.34% 3 0.06% 23 0.01% 3 0.20% 40.126.235.178
28 30 0.34% 3 0.06% 23 0.01% 3 0.20% 40.126.236.242
29 30 0.34% 3 0.06% 23 0.01% 3 0.20% 52.187.203.49
30 30 0.34% 3 0.06% 23 0.01% 3 0.20% 52.187.212.84

Top 10 of 1573 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3078 35.18% 3078 64.92% 325572 91.95% 2 0.14% 95-216-17-210.ptr
2 110 1.26% 110 2.32% 8368 2.36% 1 0.07% hebei.28.121.in-addr.arpa
3 46 0.53% 44 0.93% 1217 0.34% 11 0.74% hn.kd.ny.adsl
4 41 0.47% 15 0.32% 953 0.27% 16 1.08% 216-244-66-237.reverse.wowrack.com
5 74 0.85% 42 0.89% 726 0.21% 1 0.07% bzq-82-80-249-192.dcenter.bezeqint.net
6 20 0.23% 9 0.19% 605 0.17% 1 0.07% crawl-144-217-135-194.dataproviderbot.com
7 15 0.17% 13 0.27% 601 0.17% 1 0.07% ec2-3-14-71-217.us-east-2.compute.amazonaws.com
8 322 3.68% 1 0.02% 381 0.11% 1 0.07% 20.191.251.63
9 34 0.39% 34 0.72% 361 0.10% 17 1.15% static.234.72.216.95.clients.your-server.de
10 6 0.07% 6 0.13% 299 0.08% 1 0.07% 43.156.204.134

Top 30 of 151 Total Referrers
# Hits Referrer
1 3997 45.68% - (Direct Request)
2 3078 35.18% https://buauto1.ru/
3 91 1.04% https://www.google.com/search
4 46 0.53% http://assurantie-advies.nl
5 36 0.41% http://www.assurantie-advies.nl
6 12 0.14% https://scottmurphy09.com/
7 10 0.11% http://www.scottmurphy09.com/
8 10 0.11% https://assurantie-advies.nl
9 9 0.10% https://rikvip.estate/
10 6 0.07% https://xn--rakn-f0a1446b.com
11 6 0.07% www.google.com
12 4 0.05% http://91.198.171.169:80/
13 4 0.05% http://darkschemedirectory.com/index.php
14 4 0.05% http://topnj.co.kr/bbs/board.php
15 4 0.05% http://ultfoms.ru/user/KimD96745588377/
16 4 0.05% http://xn--megweb7-10c.com
17 4 0.05% https://at.grainesdeweed.com
18 4 0.05% https://azim-roy.blogspot.com/
19 4 0.05% https://classicfastferries.com/
20 4 0.05% https://duksungelec.com/bbs/board.php
21 4 0.05% https://ewr1.vultrobjects.com/prague18/index.html
22 4 0.05% https://konopi.b-cdn.net/index.html
23 4 0.05% https://mediafood.co.kr/bbs/board.php
24 4 0.05% https://objects-us-east-1.dream.io/hamburg44/index.html
25 4 0.05% https://rikvip.archi/
26 4 0.05% https://rikvip.forex/
27 4 0.05% https://sfo3.digitaloceanspaces.com/canamo/index.html
28 4 0.05% https://thebookpage.com/story3757994/voghion-votre-choix-d-achat-unique
29 4 0.05% https://voghion.tumblr.com/
30 4 0.05% https://voghionshopping.blogspot.com/2024/11/what-is-voghion-comprehensive-review.html

Top 15 of 425 Total User Agents
# Hits User Agent
1 700 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 282 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 211 2.41% Mozilla/4.0
4 210 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 201 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 199 2.27% Opera/9.80
7 197 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 197 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 175 2.00% Mozilla/5.0
10 143 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
11 134 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 125 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 122 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 117 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 116 1.33% Go-http-client/1.1

Usage by Country for November 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 6909 78.96% 3843 81.06% 336745 95.10% Unresolved/Unknown
2 1053 12.03% 467 9.85% 6328 1.79% Commercial (com)
3 236 2.70% 124 2.62% 1184 0.33% Network (net)
4 229 2.62% 133 2.81% 977 0.28% Germany
5 111 1.27% 110 2.32% 8369 2.36% Address Routing (arpa)
6 75 0.86% 21 0.44% 140 0.04% European Union
7 59 0.67% 3 0.06% 95 0.03% Brazil
8 14 0.16% 9 0.19% 54 0.02% Netherlands
9 13 0.15% 8 0.17% 48 0.01% Non-Profit (org)
10 10 0.11% 9 0.19% 26 0.01% Russian Federation
11 9 0.10% 0 0.00% 14 0.00% Argentina
12 3 0.03% 2 0.04% 16 0.00% Colombia
13 3 0.03% 0 0.00% 5 0.00% Papua New Guinea
14 3 0.03% 2 0.04% 6 0.00% Thailand
15 2 0.02% 2 0.04% 15 0.00% Cocos (Keeling) Islands
16 2 0.02% 0 0.00% 3 0.00% Ecuador
17 2 0.02% 2 0.04% 5 0.00% Cambodia
18 2 0.02% 2 0.04% 15 0.00% Lithuania
19 2 0.02% 0 0.00% 3 0.00% Mexico
20 2 0.02% 2 0.04% 15 0.00% United States
21 2 0.02% 1 0.02% 4 0.00% Vietnam
22 1 0.01% 0 0.00% 2 0.00% Bangladesh
23 1 0.01% 1 0.02% 2 0.00% Bulgaria
24 1 0.01% 0 0.00% 2 0.00% Jordan
25 1 0.01% 0 0.00% 2 0.00% Nicaragua
26 1 0.01% 0 0.00% 2 0.00% Pakistan
27 1 0.01% 0 0.00% 2 0.00% Turkey
28 1 0.01% 0 0.00% 1 0.00% Taiwan
29 1 0.01% 0 0.00% 2 0.00% Uzbekistan
30 1 0.01% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.23