Usage Statistics for assurantie-advies.nl

Summary Period: November 2024
Generated 23-Nov-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5121
Total Files 0
Total Pages 3610
Total Visits 884
Total kB Files 579
Total Unique Sites 1034
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 372
. Avg Max
Hits per Hour 9 965
Hits per Day 222 1052
Files per Day 0 0
Pages per Day 156 1039
Sites per Day 44 243
Visits per Day 38 86
kB Files per Day 25 162
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5121

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 58 1.13% 0 0.00% 50 1.39% 27 3.05% 32 3.09% 6 1.04%
2 31 0.61% 0 0.00% 20 0.55% 19 2.15% 24 2.32% 5 0.85%
3 67 1.31% 0 0.00% 57 1.58% 27 3.05% 32 3.09% 7 1.29%
4 141 2.75% 0 0.00% 76 2.11% 23 2.60% 26 2.51% 21 3.58%
5 509 9.94% 0 0.00% 453 12.55% 28 3.17% 35 3.38% 73 12.55%
6 53 1.03% 0 0.00% 39 1.08% 26 2.94% 32 3.09% 7 1.18%
7 1052 20.54% 0 0.00% 1039 28.78% 43 4.86% 42 4.06% 162 27.95%
8 76 1.48% 0 0.00% 68 1.88% 41 4.64% 42 4.06% 9 1.53%
9 91 1.78% 0 0.00% 86 2.38% 49 5.54% 41 3.97% 10 1.67%
10 122 2.38% 0 0.00% 105 2.91% 42 4.75% 40 3.87% 11 1.97%
11 707 13.81% 0 0.00% 148 4.10% 59 6.67% 224 21.66% 43 7.47%
12 278 5.43% 0 0.00% 155 4.29% 41 4.64% 43 4.16% 33 5.69%
13 152 2.97% 0 0.00% 122 3.38% 44 4.98% 43 4.16% 17 2.98%
14 78 1.52% 0 0.00% 63 1.75% 32 3.62% 39 3.77% 8 1.31%
15 155 3.03% 0 0.00% 105 2.91% 39 4.41% 41 3.97% 23 3.96%
16 85 1.66% 0 0.00% 62 1.72% 31 3.51% 38 3.68% 10 1.78%
17 68 1.33% 0 0.00% 60 1.66% 30 3.39% 32 3.09% 11 1.86%
18 107 2.09% 0 0.00% 95 2.63% 34 3.85% 35 3.38% 14 2.38%
19 258 5.04% 0 0.00% 139 3.85% 43 4.86% 81 7.83% 13 2.21%
20 521 10.17% 0 0.00% 238 6.59% 86 9.73% 243 23.50% 21 3.58%
21 125 2.44% 0 0.00% 88 2.44% 51 5.77% 63 6.09% 15 2.60%
22 366 7.15% 0 0.00% 323 8.95% 56 6.33% 57 5.51% 58 10.01%
23 21 0.41% 0 0.00% 19 0.53% 13 1.47% 13 1.26% 3 0.57%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 683 13.34% 0 0 0.00% 21 496 13.74% 4 87 15.12%
1 49 1128 22.03% 0 0 0.00% 43 1011 28.01% 8 173 29.92%
2 17 393 7.67% 0 0 0.00% 15 352 9.75% 2 50 8.72%
3 11 271 5.29% 0 0 0.00% 5 120 3.32% 2 36 6.21%
4 6 147 2.87% 0 0 0.00% 2 64 1.77% 0 9 1.59%
5 5 127 2.48% 0 0 0.00% 2 56 1.55% 0 9 1.59%
6 8 187 3.65% 0 0 0.00% 3 91 2.52% 1 13 2.27%
7 4 105 2.05% 0 0 0.00% 3 69 1.91% 0 10 1.67%
8 7 180 3.51% 0 0 0.00% 4 93 2.58% 1 14 2.43%
9 6 152 2.97% 0 0 0.00% 4 92 2.55% 1 15 2.65%
10 7 177 3.46% 0 0 0.00% 4 98 2.71% 1 17 2.95%
11 5 117 2.28% 0 0 0.00% 1 44 1.22% 0 7 1.26%
12 6 149 2.91% 0 0 0.00% 3 81 2.24% 1 13 2.32%
13 4 104 2.03% 0 0 0.00% 2 56 1.55% 0 8 1.31%
14 3 79 1.54% 0 0 0.00% 3 72 1.99% 0 9 1.61%
15 4 106 2.07% 0 0 0.00% 3 86 2.38% 1 12 2.08%
16 3 80 1.56% 0 0 0.00% 2 63 1.75% 0 9 1.61%
17 3 90 1.76% 0 0 0.00% 3 76 2.11% 0 11 1.91%
18 4 93 1.82% 0 0 0.00% 3 77 2.13% 0 8 1.45%
19 6 141 2.75% 0 0 0.00% 5 115 3.19% 1 16 2.76%
20 8 188 3.67% 0 0 0.00% 6 140 3.88% 1 16 2.68%
21 4 99 1.93% 0 0 0.00% 3 90 2.49% 0 9 1.61%
22 6 144 2.81% 0 0 0.00% 2 64 1.77% 0 10 1.75%
23 7 181 3.53% 0 0 0.00% 4 104 2.88% 1 15 2.52%

Top 30 of 1034 Total Sites
# Hits Files kB F Visits Hostname
1 531 10.37% 0 0.00% 84 14.52% 1 0.11% unn-149-88-111-101.datapacket.com
2 434 8.47% 0 0.00% 69 11.87% 1 0.11% unn-149-88-111-138.datapacket.com
3 322 6.29% 0 0.00% 51 8.81% 1 0.11% 20.191.251.63
4 245 4.78% 0 0.00% 39 6.70% 1 0.11% 132.145.140.179
5 141 2.75% 0 0.00% 22 3.86% 1 0.11% 141.98.10.153
6 141 2.75% 0 0.00% 22 3.86% 1 0.11% 141.98.10.169
7 100 1.95% 0 0.00% 0 0.00% 10 1.13% 52.156.184.23
8 90 1.76% 0 0.00% 0 0.00% 9 1.02% 52.237.244.122
9 72 1.41% 0 0.00% 11 1.97% 2 0.23% hostglobal.plus
10 71 1.39% 0 0.00% 11 1.94% 1 0.11% awful-veil.aeza.network
11 61 1.19% 0 0.00% 10 1.67% 1 0.11% bzq-82-80-249-192.dcenter.bezeqint.net
12 43 0.84% 0 0.00% 3 0.55% 1 0.11% pool-99-255-100-228.cpe.net.cable.rogers.com
13 40 0.78% 0 0.00% 0 0.00% 4 0.45% 13.75.134.65
14 36 0.70% 0 0.00% 6 0.98% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
15 34 0.66% 0 0.00% 5 0.93% 17 1.92% static.234.72.216.95.clients.your-server.de
16 30 0.59% 0 0.00% 0 0.00% 3 0.34% 104.210.81.4
17 30 0.59% 0 0.00% 0 0.00% 3 0.34% 13.70.70.33
18 30 0.59% 0 0.00% 0 0.00% 3 0.34% 40.126.235.178
19 30 0.59% 0 0.00% 0 0.00% 3 0.34% 40.126.236.242
20 30 0.59% 0 0.00% 0 0.00% 3 0.34% 52.187.203.49
21 30 0.59% 0 0.00% 0 0.00% 3 0.34% 52.187.212.84
22 30 0.59% 0 0.00% 0 0.00% 3 0.34% 68.218.101.222
23 30 0.59% 0 0.00% 0 0.00% 3 0.34% 74.176.59.128
24 30 0.59% 0 0.00% 5 0.82% 2 0.23% c8.seokicks.de
25 29 0.57% 0 0.00% 5 0.79% 4 0.45% cp3.seokicks.de
26 27 0.53% 0 0.00% 4 0.74% 3 0.34% 128.199.220.212
27 25 0.49% 0 0.00% 4 0.68% 0 0.00% 216-244-66-237.reverse.wowrack.com
28 23 0.45% 0 0.00% 4 0.63% 1 0.11% 102.165.58.218
29 23 0.45% 0 0.00% 4 0.63% 1 0.11% merrilee.static.ip.wro.korbank.pl
30 22 0.43% 0 0.00% 3 0.60% 11 1.24% crawl-vykctc.mj12bot.com

Top 10 of 1034 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 531 10.37% 0 0.00% 84 14.52% 1 0.11% unn-149-88-111-101.datapacket.com
2 434 8.47% 0 0.00% 69 11.87% 1 0.11% unn-149-88-111-138.datapacket.com
3 322 6.29% 0 0.00% 51 8.81% 1 0.11% 20.191.251.63
4 245 4.78% 0 0.00% 39 6.70% 1 0.11% 132.145.140.179
5 141 2.75% 0 0.00% 22 3.86% 1 0.11% 141.98.10.153
6 141 2.75% 0 0.00% 22 3.86% 1 0.11% 141.98.10.169
7 72 1.41% 0 0.00% 11 1.97% 2 0.23% hostglobal.plus
8 71 1.39% 0 0.00% 11 1.94% 1 0.11% awful-veil.aeza.network
9 61 1.19% 0 0.00% 10 1.67% 1 0.11% bzq-82-80-249-192.dcenter.bezeqint.net
10 36 0.70% 0 0.00% 6 0.98% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net

Top 11 of 87 Total Referrers
# Hits Referrer
1 4822 94.16% - (Direct Request)
2 15 0.29% http://www.baidu.com/
3 10 0.20% https://www.google.com/search
4 9 0.18% http://www.assurantie-advies.nl
5 8 0.16% www.google.com
6 4 0.08% http://assurantie-advies.nl
7 2 0.04% assurantie-advies.nl
8 2 0.04% http://baidu.com/
9 2 0.04% http://mg5at.com
10 2 0.04% https://www.baidu.com
11 2 0.04% https://xn--meg-at-yoc.com

Top 15 of 372 Total User Agents
# Hits User Agent
1 714 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 282 5.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 102 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 71 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 66 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 63 1.23% Mozilla/5.0
7 60 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 59 1.15% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 50 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 46 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 43 0.84% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
12 40 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 36 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 35 0.68% Mozilla/4.0
15 34 0.66% Opera/9.80

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 3294 64.32% 0 0.00% 294 50.75% Unresolved/Unknown
2 1371 26.77% 0 0.00% 213 36.83% Commercial (com)
3 178 3.48% 0 0.00% 28 4.87% Network (net)
4 152 2.97% 0 0.00% 24 4.10% Germany
5 58 1.13% 0 0.00% 9 1.59% European Union
6 23 0.45% 0 0.00% 4 0.63% Poland
7 14 0.27% 0 0.00% 2 0.38% Hong Kong
8 9 0.18% 0 0.00% 1 0.25% Non-Profit (org)
9 5 0.10% 0 0.00% 1 0.14% Netherlands
10 3 0.06% 0 0.00% 0 0.08% Brazil
11 3 0.06% 0 0.00% 0 0.08% Singapore
12 2 0.04% 0 0.00% 0 0.05% Cocos (Keeling) Islands
13 2 0.04% 0 0.00% 0 0.05% China
14 1 0.02% 0 0.00% 0 0.03% Cambodia
15 1 0.02% 0 0.00% 0 0.03% Papua New Guinea
16 1 0.02% 0 0.00% 0 0.03% Thailand
17 1 0.02% 0 0.00% 0 0.03% Taiwan
18 1 0.02% 0 0.00% 0 0.03% United Kingdom
19 1 0.02% 0 0.00% 0 0.03% Uzbekistan
20 1 0.02% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23