Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 419 | 0 | 362 | 16 | 380 | 526 | 148 | 3260 | 0 | 3771 |
Sep 2024 | 250 | 0 | 212 | 20 | 873 | 1017 | 626 | 6365 | 0 | 7501 |
Aug 2024 | 92 | 0 | 50 | 24 | 1029 | 269 | 766 | 1564 | 0 | 2879 |
Jul 2024 | 155 | 0 | 45 | 21 | 1142 | 547 | 655 | 1418 | 0 | 4820 |
Jun 2024 | 167 | 0 | 96 | 28 | 1320 | 576 | 862 | 2884 | 0 | 5015 |
May 2024 | 307 | 0 | 251 | 25 | 1246 | 1307 | 804 | 7804 | 0 | 9529 |
Apr 2024 | 96 | 0 | 37 | 23 | 1388 | 239 | 695 | 1113 | 0 | 2897 |
Mar 2024 | 97 | 0 | 50 | 27 | 1220 | 329 | 856 | 1569 | 0 | 3023 |
Feb 2024 | 127 | 0 | 61 | 27 | 1399 | 358 | 793 | 1796 | 0 | 3694 |
Jan 2024 | 209 | 0 | 165 | 25 | 1279 | 888 | 784 | 5129 | 0 | 6497 |
Dec 2023 | 81 | 0 | 67 | 25 | 636 | 357 | 777 | 2098 | 0 | 2527 |
Nov 2023 | 75 | 0 | 63 | 25 | 609 | 354 | 767 | 1900 | 0 | 2254 |
Totals | 6767 | 8533 | 36900 | 0 | 54407 | |||||
Generated by Webalizer Version 2.23 |